| Particulars | Dec 24 |
| Net Sales/Income from operations | 1326.34 |
| Other Operating Income | 14.38 |
| Total Income From Operations | 1340.72 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 774.46 |
| Purchase of Traded Goods | 0.70 |
| Increase/Decrease in Stocks | 0.85 |
| Employees Cost | 124.67 |
| Depreciation | 57.12 |
| Other Expenses | 228.28 |
| Total Expenses | 1186.07 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 154.65 |
| Other Income | 21.42 |
| P/L Before Interest, Excpt. Items & Tax | 176.07 |
| Interest | 41.88 |
| P/L Before Exceptional Items & Tax | 134.19 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 134.19 |
| Tax | 29.20 |
| P/L After Tax from Ordinary Activities | 104.99 |
| Net Profit/Loss For the Period | 104.99 |
| Net P/L After Minority Interest & Share Of Associates | 104.99 |
| Equity Share Capital | 9.10 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 115.37 |
| Diluted EPS (Rs.) | 115.37 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 115.37 |
| Diluted EPS (Rs.) | 115.37 |
| PBITOE Margin (%) | 11.53 |
| PBTE Margin (%) | 10.00 |
| PBT Margin (%) | 10.00 |
| PAT Margin (%) | 7.83 |
| PAT After MI And SOA Margin (%) | 7.83 |