| Particulars | Dec 24 |
| Net Sales/Income from operations | 32541.00 |
| Other Operating Income | 16.80 |
| Total Income From Operations | 32557.80 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.40 |
| Employees Cost | 1681.40 |
| Depreciation | 16401.90 |
| Other Expenses | 17409.10 |
| Total Expenses | 35492.80 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -2935.00 |
| Other Income | 805.80 |
| P/L Before Interest, Excpt. Items & Tax | -2129.20 |
| Interest | 18072.10 |
| P/L Before Exceptional Items & Tax | -20201.30 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -20201.30 |
| Tax | 15.80 |
| P/L After Tax from Ordinary Activities | -20217.10 |
| Net Profit/Loss For the Period | -20217.10 |
| Share Of P/L Of Associates | -0.20 |
| Net P/L After Minority Interest & Share Of Associates | -20217.30 |
| Equity Share Capital | 69699.80 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -2.90 |
| Diluted EPS (Rs.) | (2.90) |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -2.90 |
| Diluted EPS (Rs.) | (2.90) |
| PBITOE Margin (%) | -9.01 |
| PBTE Margin (%) | -62.04 |
| PBT Margin (%) | -62.04 |
| PAT Margin (%) | -62.09 |
| PAT After MI And SOA Margin (%) | -62.09 |