Particulars | Jun 25 |
Net Sales/Income from operations | 215.88 |
Total Income From Operations | 215.88 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 125.91 |
Purchase of Traded Goods | 2.93 |
Increase/Decrease in Stocks | -3.76 |
Employees Cost | 12.71 |
Depreciation | 7.24 |
Other Expenses | 35.10 |
Total Expenses | 180.13 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 35.74 |
Other Income | 19.56 |
P/L Before Interest, Excpt. Items & Tax | 55.31 |
Interest | 0.33 |
P/L Before Exceptional Items & Tax | 54.97 |
P/L Before Tax | 54.97 |
Tax | 14.25 |
P/L After Tax from Ordinary Activities | 40.73 |
Net Profit/Loss For the Period | 40.73 |
Net P/L After Minority Interest & Share Of Associates | 40.73 |
Equity Share Capital | 21.73 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 9.37 |
Diluted EPS (Rs.) | 9.37 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 9.37 |
Diluted EPS (Rs.) | 9.37 |
PBITOE Margin (%) | 16.55 |
PBTE Margin (%) | 25.46 |
PBT Margin (%) | 25.46 |
PAT Margin (%) | 18.86 |
PAT After MI And SOA Margin (%) | 18.86 |