Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 34.18 |
Diluted EPS (Rs.) | 34.18 |
Cash EPS (Rs.) | 40.96 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 219.91 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 219.91 |
Revenue From Operations / Share (Rs.) | 202.55 |
PBDIT / Share (Rs.) | 53.35 |
PBIT / Share (Rs.) | 46.74 |
PBT / Share (Rs.) | 46.32 |
Net Profit / Share (Rs.) | 34.36 |
NP After MI And SOA / Share (Rs.) | 34.36 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 26.33 |
PBIT Margin (%) | 23.07 |
PBT Margin (%) | 22.86 |
Net Profit Margin (%) | 16.96 |
NP After MI And SOA Margin (%) | 16.96 |
Return on Networth / Equity (%) | 15.62 |
Return on Capital Employeed (%) | 20.98 |
Return On Assets (%) | 14.15 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 0.87 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 7.77 |
Quick Ratio (X) | 5.48 |
Inventory Turnover Ratio (X) | 2.48 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 127.49 |
Interest Coverage Ratio (Post Tax) (%) | 83.11 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1976.28 |
EV / Net Operating Revenue (X) | 2.25 |
EV / EBITDA (X) | 8.53 |
MarketCap / Net Operating Revenue (X) | 2.34 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.15 |
Price / Net Operating Revenue (X) | 2.34 |
EarningsYield | 0.07 |