| Particulars | Sep 25 |
| Net Sales/Income from operations | 1067.29 |
| Other Operating Income | 8.60 |
| Total Income From Operations | 1075.89 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 848.38 |
| Purchase of Traded Goods | 9.07 |
| Increase/Decrease in Stocks | 32.17 |
| Employees Cost | 26.37 |
| Depreciation | 6.31 |
| Other Expenses | 108.54 |
| Total Expenses | 1030.84 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 45.05 |
| Other Income | 14.47 |
| P/L Before Interest, Excpt. Items & Tax | 59.52 |
| Interest | 4.02 |
| P/L Before Exceptional Items & Tax | 55.49 |
| P/L Before Tax | 55.49 |
| Tax | 14.90 |
| P/L After Tax from Ordinary Activities | 40.59 |
| Net Profit/Loss For the Period | 40.59 |
| Net P/L After Minority Interest & Share Of Associates | 40.59 |
| Equity Share Capital | 13.71 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.92 |
| Diluted EPS (Rs.) | 5.92 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.92 |
| Diluted EPS (Rs.) | 5.92 |
| PBITOE Margin (%) | 4.18 |
| PBTE Margin (%) | 5.15 |
| PBT Margin (%) | 5.15 |
| PAT Margin (%) | 3.77 |
| PAT After MI And SOA Margin (%) | 3.77 |