Particulars | Jun 25 |
Net Sales/Income from operations | 982.28 |
Other Operating Income | 6.84 |
Total Income From Operations | 989.12 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 842.06 |
Purchase of Traded Goods | 4.96 |
Increase/Decrease in Stocks | -45.88 |
Employees Cost | 26.96 |
Depreciation | 6.18 |
Other Expenses | 101.22 |
Total Expenses | 935.50 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 53.62 |
Other Income | 24.52 |
P/L Before Interest, Excpt. Items & Tax | 78.15 |
Interest | 5.86 |
P/L Before Exceptional Items & Tax | 72.28 |
P/L Before Tax | 72.28 |
Tax | 16.33 |
P/L After Tax from Ordinary Activities | 55.95 |
Net Profit/Loss For the Period | 55.95 |
Net P/L After Minority Interest & Share Of Associates | 55.95 |
Equity Share Capital | 13.71 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.16 |
Diluted EPS (Rs.) | 8.16 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.16 |
Diluted EPS (Rs.) | 8.16 |
PBITOE Margin (%) | 5.42 |
PBTE Margin (%) | 7.30 |
PBT Margin (%) | 7.30 |
PAT Margin (%) | 5.65 |
PAT After MI And SOA Margin (%) | 5.65 |