Particulars | Jun 25 |
Net Sales/Income from operations | 4346.80 |
Total Income From Operations | 4346.80 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1052.20 |
Purchase of Traded Goods | 1162.80 |
Increase/Decrease in Stocks | 29.20 |
Employees Cost | 417.90 |
Depreciation | 71.10 |
Other Expenses | 1163.30 |
Total Expenses | 3896.50 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 450.30 |
Other Income | 124.10 |
P/L Before Interest, Excpt. Items & Tax | 574.40 |
Interest | 4.90 |
P/L Before Exceptional Items & Tax | 569.50 |
P/L Before Tax | 569.50 |
Tax | 146.10 |
P/L After Tax from Ordinary Activities | 423.40 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 423.40 |
Minority Interest | -0.50 |
Net P/L After Minority Interest & Share Of Associates | 422.90 |
Equity Share Capital | 71.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 11.89 |
Diluted EPS (Rs.) | 11.89 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 11.89 |
Diluted EPS (Rs.) | 11.89 |
PBITOE Margin (%) | 10.35 |
PBTE Margin (%) | 13.10 |
PBT Margin (%) | 13.10 |
PAT Margin (%) | 9.74 |
PAT After MI And SOA Margin (%) | 9.72 |