Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 9.25 |
Diluted EPS (Rs.) | 9.25 |
Cash EPS (Rs.) | 8.69 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 47.60 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 47.60 |
Revenue From Operations / Share (Rs.) | 36.79 |
PBDIT / Share (Rs.) | 11.72 |
PBIT / Share (Rs.) | 11.46 |
PBT / Share (Rs.) | 11.36 |
Net Profit / Share (Rs.) | 8.43 |
NP After MI And SOA / Share (Rs.) | 8.45 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 31.85 |
PBIT Margin (%) | 31.13 |
PBT Margin (%) | 30.87 |
Net Profit Margin (%) | 22.90 |
NP After MI And SOA Margin (%) | 22.97 |
Return on Networth / Equity (%) | 17.75 |
Return on Capital Employeed (%) | 22.11 |
Return On Assets (%) | 12.54 |
Long Term Debt / Equity (X) | 0.08 |
Total Debt / Equity (X) | 0.12 |
Asset Turnover Ratio (%) | 0.74 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.17 |
Quick Ratio (X) | 1.04 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 124.09 |
Interest Coverage Ratio (Post Tax) (%) | 90.22 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2784.76 |
EV / Net Operating Revenue (X) | 4.08 |
EV / EBITDA (X) | 12.80 |
MarketCap / Net Operating Revenue (X) | 4.11 |
Price / BV (X) | 3.17 |
Price / Net Operating Revenue (X) | 4.11 |
EarningsYield | 0.05 |