Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.60 |
Diluted EPS (Rs.) | 0.58 |
Cash EPS (Rs.) | 1.53 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 33.43 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 33.43 |
Revenue From Operations / Share (Rs.) | 22.32 |
PBDIT / Share (Rs.) | 1.89 |
PBIT / Share (Rs.) | 0.93 |
PBT / Share (Rs.) | 0.76 |
Net Profit / Share (Rs.) | 0.58 |
NP After MI And SOA / Share (Rs.) | 0.58 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.46 |
PBIT Margin (%) | 4.20 |
PBT Margin (%) | 3.44 |
Net Profit Margin (%) | 2.60 |
NP After MI And SOA Margin (%) | 2.60 |
Return on Networth / Equity (%) | 1.73 |
Return on Capital Employeed (%) | 2.63 |
Return On Assets (%) | 1.47 |
Asset Turnover Ratio (%) | 0.68 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.52 |
Quick Ratio (X) | 3.47 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.13 |
Interest Coverage Ratio (Post Tax) (%) | 4.42 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 190833.57 |
EV / Net Operating Revenue (X) | 8.85 |
EV / EBITDA (X) | 104.52 |
MarketCap / Net Operating Revenue (X) | 9.03 |
Price / BV (X) | 6.03 |
Price / Net Operating Revenue (X) | 9.03 |
EarningsYield | 0.00 |