Market

Ratio Analysis

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

RATIOS

Interarch Building Solutions Ltd.

GO
Market Cap. ( ₹ in Cr. ) 3000.60 P/BV 4.44 Book Value ( ₹ ) 406.45
52 Week High/Low ( ₹ ) 1924/1110 FV/ML 10/1 P/E(X) 34.79
Book Closure EPS ( ₹ ) 51.84 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 9968162 9968162 59.90 59.90 3328187 33.39 9968162
(B) Public 68468 6672269 6672269 40.10 40.10 0 0.00 6672269
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 68472 16640431 16640431 100.00 100.00 3328187 20.00 16640431

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 8863162 0 8863162 53.26 8863162
Arvind Nanda 1 5009046 0 5009046 30.10 5009046
Gautam Suri 1 3854116 0 3854116 23.16 3854116
ARHAAN NANDA 0 0 0 0 0.00 0
IMAAN SURI 0 0 0 0 0.00 0
INAYA SURI 0 0 0 0 0.00 0
ISHAAN SURI 0 0 0 0 0.00 0
KALPNA JOSHIE 0 0 0 0 0.00 0
KOKIL CHAUDHRY 0 0 0 0 0.00 0
NEETI CHAUDHRY DAS 0 0 0 0 0.00 0
NEHA SURI 0 0 0 0 0.00 0
PRADEEP CHAUDHRY 0 0 0 0 0.00 0
RANJANA NIGAM SODHI 0 0 0 0 0.00 0
SHOBHNA SURI 0 0 0 0 0.00 0
VANDANA PUROHIT 0 0 0 0 0.00 0
VIRAJ NANDA 0 0 0 0 0.00 0
Any Other (specify) 2 1105000 0 1105000 6.64 1105000
Taipan Associates Private Limited 1 580000 0 580000 3.49 580000
IGS Holdings Private Limited 1 525000 0 525000 3.15 525000
ARHAAN TRUST 0 0 0 0 0.00 0
ARIES DEVELOPERS LLP 0 0 0 0 0.00 0
ARTFOTO ADVERTISING LLP 0 0 0 0 0.00 0
GAUTAM SURI & SONS HUF 0 0 0 0 0.00 0
INTERTEC 0 0 0 0 0.00 0
LIBRA BUILDWELL LLP 0 0 0 0 0.00 0
SIGNU HOMES PRIVATE LIMITED 0 0 0 0 0.00 0
SIGNU REAL ESTATE LLP 0 0 0 0 0.00 0
SURI FAMILY TRUST IMAAN 0 0 0 0 0.00 0
SURI FAMILY TRUST INAYA 0 0 0 0 0.00 0
VIRAJ NANDA ENTERPRISES LLP 0 0 0 0 0.00 0
VIRAJ TRUST 0 0 0 0 0.00 0
Grand Total499681620996816259.909968162
Public Shareholding
Institutions
Mutual Funds 3 418550 0 418550 2.52 418550
Mirae Asset Multicap Fund 1 253569 0 253569 1.52 253569
Insurance Companies 2 198678 0 198678 1.19 198678
Alternate Investment Funds 11 465868 0 465868 2.80 465868
Carnelian Bharat Amritkaal Fund 1 213000 0 213000 1.28 213000
Foreign Portfolio Investors Category I 14 782005 0 782005 4.70 782005
Pinebridge Global Funds - Pinebridge India Equity Fund 1 430000 0 430000 2.58 430000
Foreign Portfolio Investors Category II 2 241 0 241 0.00 241
Sub Total3218653420186534211.211865342
Non-Institutions
Any Others (Specify) 1751 336850 0 336850 2.02 336850
HUF 1692 152795 0 152795 0.92 152795
Trusts 2 137170 0 137170 0.82 137170
LLP 55 46731 0 46731 0.28 46731
Clearing Members 2 154 0 154 0.00 154
Bodies Corporate 327 440160 0 440160 2.65 440160
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65310 3606529 0 3606529 21.67 3606529
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 229885 0 229885 1.38 229885
Non Resident Indians (NRIs) 1044 193503 0 193503 1.16 193503
Sub Total6843648069270480692728.884806927
Grand Total6846866722690667226940.096672269