Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Interarch Building Solutions Ltd.

GO
Market Cap. ( ₹ in Cr. ) 3524.27 P/BV 5.21 Book Value ( ₹ ) 403.35
52 Week High/Low ( ₹ ) 2400/1167 FV/ML 10/1 P/E(X) 32.68
Book Closure 15/09/2025 EPS ( ₹ ) 64.29 Div Yield (%) 0.59
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 9968162 9968162 59.90 58.95 3328187 33.39 9968162
(B) Public 65675 6672269 6672269 40.10 41.05 0 0.00 6672269
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 65679 16640431 16640431 100.00 100.00 3328187 20.00 16640431

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 8863162 0 8863162 53.26 8863162
Arvind Nanda 1 5009046 0 5009046 30.10 5009046
Gautam Suri 1 3854116 0 3854116 23.16 3854116
ARHAAN NANDA 0 0 0 0 0.00 0
IMAAN SURI 0 0 0 0 0.00 0
INAYA SURI 0 0 0 0 0.00 0
ISHAAN SURI 0 0 0 0 0.00 0
KALPNA JOSHIE 0 0 0 0 0.00 0
KOKIL CHAUDHRY 0 0 0 0 0.00 0
NEETI CHAUDHRY DAS 0 0 0 0 0.00 0
NEHA SURI 0 0 0 0 0.00 0
PRADEEP CHAUDHRY 0 0 0 0 0.00 0
RANJANA NIGAM SODHI 0 0 0 0 0.00 0
SHOBHNA SURI 0 0 0 0 0.00 0
VANDANA PUROHIT 0 0 0 0 0.00 0
VIRAJ NANDA 0 0 0 0 0.00 0
Any Other (specify) 2 1105000 0 1105000 6.64 1105000
Taipan Associates Private Limited 1 580000 0 580000 3.49 580000
IGS Holdings Private Limited 1 525000 0 525000 3.15 525000
ARHAAN TRUST 0 0 0 0 0.00 0
ARIES DEVELOPERS LLP 0 0 0 0 0.00 0
ARTFOTO ADVERTISING LLP 0 0 0 0 0.00 0
GAUTAM SURI & SONS HUF 0 0 0 0 0.00 0
INTERTEC 0 0 0 0 0.00 0
LIBRA BUILDWELL LLP 0 0 0 0 0.00 0
SIGNU HOMES PRIVATE LIMITED 0 0 0 0 0.00 0
SIGNU REAL ESTATE LLP 0 0 0 0 0.00 0
SURI FAMILY TRUST IMAAN 0 0 0 0 0.00 0
SURI FAMILY TRUST INAYA 0 0 0 0 0.00 0
VIRAJ NANDA ENTERPRISES LLP 0 0 0 0 0.00 0
VIRAJ TRUST 0 0 0 0 0.00 0
Grand Total499681620996816259.909968162
Public Shareholding
Institutions
Mutual Funds 3 409731 0 409731 2.46 409731
Mirae Asset Multicap Fund 1 236046 0 236046 1.42 236046
Insurance Companies 2 178484 0 178484 1.07 178484
Alternate Investment Funds 11 572717 0 572717 3.44 572717
Carnelian Bharat Amritkaal Fund 1 213000 0 213000 1.28 213000
Foreign Portfolio Investors Category I 16 801687 0 801687 4.82 801687
Pinebridge Global Funds - Pinebridge India Equity Fund 1 430000 0 430000 2.58 430000
Foreign Portfolio Investors Category II 3 141704 0 141704 0.85 141704
Sub Total3521043230210432312.642104323
Non-Institutions
Any Others (Specify) 1663 316955 0 316955 1.90 316955
HUF 1603 136157 0 136157 0.82 136157
Trusts 5 137166 0 137166 0.82 137166
LLP 53 43613 0 43613 0.26 43613
Clearing Members 2 19 0 19 0.00 19
Bodies Corporate 300 381003 0 381003 2.29 381003
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62508 3459230 0 3459230 20.79 3459230
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 205190 0 205190 1.23 205190
Non Resident Indians (NRIs) 1162 205568 0 205568 1.24 205568
Sub Total6564045679460456794627.454567946
Grand Total6567566722690667226940.096672269