| Particulars | Mar 26 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 1.00 |
| | |
| PER SHARE RATIOS | |
| Basic EPS (Rs.) | 87.06 |
| Diluted EPS (Rs.) | 87.06 |
| Cash EPS (Rs.) | 113.27 |
| Book Value[Excl.RevalReserv]/Share (Rs.) | 738.85 |
| Book Value[Incl.RevalReserv]/Share (Rs.) | 738.85 |
| Revenue From Operations / Share (Rs.) | 441.69 |
| PBDIT / Share (Rs.) | 132.26 |
| PBIT / Share (Rs.) | 105.51 |
| PBT / Share (Rs.) | 111.21 |
| Net Profit / Share (Rs.) | 86.52 |
| NP After MI And SOA / Share (Rs.) | 86.89 |
| PROFITABILITY RATIOS | |
| PBDIT Margin (%) | 29.94 |
| PBIT Margin (%) | 23.88 |
| PBT Margin (%) | 25.17 |
| Net Profit Margin (%) | 19.58 |
| NP After MI And SOA Margin (%) | 19.67 |
| Return on Networth / Equity (%) | 11.76 |
| Return on Capital Employeed (%) | 13.74 |
| Return On Assets (%) | 9.82 |
| Long Term Debt / Equity (X) | 0.01 |
| Total Debt / Equity (X) | 0.02 |
| Asset Turnover Ratio (%) | 0.52 |
| LIQUIDITY RATIOS | |
| Current Ratio (X) | 4.22 |
| Quick Ratio (X) | 3.53 |
| Inventory Turnover Ratio (X) | 6.10 |
| Dividend Payout Ratio (NP) (%) | 0.00 |
| Dividend Payout Ratio (CP) (%) | 0.00 |
| Earning Retention Ratio (%) | 0.00 |
| Cash Earning Retention Ratio (%) | 0.00 |
| COVERAGE RATIOS | |
| Interest Coverage Ratio (%) | 122.58 |
| Interest Coverage Ratio (Post Tax) (%) | 74.90 |
| VALUATION RATIOS | |
| Enterprise Value (Cr.) | 39372.64 |
| EV / Net Operating Revenue (X) | 5.86 |
| EV / EBITDA (X) | 19.59 |
| MarketCap / Net Operating Revenue (X) | 6.15 |
| Retention Ratios (%) | 0.00 |
| Price / BV (X) | 3.68 |
| Price / Net Operating Revenue (X) | 6.15 |
| EarningsYield | 0.03 |