Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 5.34 |
Diluted EPS (Rs.) | 5.34 |
Cash EPS (Rs.) | 7.48 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 45.97 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 45.97 |
Revenue From Operations / Share (Rs.) | 77.65 |
PBDIT / Share (Rs.) | 11.18 |
PBIT / Share (Rs.) | 9.04 |
PBT / Share (Rs.) | 7.03 |
Net Profit / Share (Rs.) | 5.34 |
NP After MI And SOA / Share (Rs.) | 5.34 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.39 |
PBIT Margin (%) | 11.64 |
PBT Margin (%) | 9.05 |
Net Profit Margin (%) | 6.88 |
NP After MI And SOA Margin (%) | 6.87 |
Return on Networth / Equity (%) | 11.61 |
Return on Capital Employeed (%) | 17.41 |
Return On Assets (%) | 5.43 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.16 |
Asset Turnover Ratio (%) | 0.86 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.28 |
Quick Ratio (X) | 0.66 |
Inventory Turnover Ratio (X) | 2.22 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.56 |
Interest Coverage Ratio (Post Tax) (%) | 3.66 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1749.47 |
EV / Net Operating Revenue (X) | 4.19 |
EV / EBITDA (X) | 29.11 |
MarketCap / Net Operating Revenue (X) | 4.34 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 7.32 |
Price / Net Operating Revenue (X) | 4.34 |
EarningsYield | 0.01 |