Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Alps Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 8.96 P/BV -0.01 Book Value ( ₹ ) -220.12
52 Week High/Low ( ₹ ) 5/2 FV/ML 10/1 P/E(X) 0.00
Book Closure 11/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 8686018 8686018 22.21 8686018
(B) Public 34685 30428082 30428082 77.79 30357284
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 34704 39114100 39114100 100.00 39043302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 2856028 0 2856028 7.30 2856028
K K AGARWAL 1 1147460 0 1147460 2.93 1147460
SANDEEP AGARWAL 1 695890 0 695890 1.78 695890
ROHAN AGARWAL 1 430128 0 430128 1.10 430128
SANYOG AGARWAL 1 248650 0 248650 0.64 248650
NIDHI AGARWAL 1 216100 0 216100 0.55 216100
K K AGARWAL AND SONS 1 117000 0 117000 0.30 117000
SUNANDINI AGARWAL 1 800 0 800 0.00 800
Any Other (specify) 11 5829990 0 5829990 14.91 5829990
PACIFIC TEXMARK PRIVATE LIMITED 1 2835872 0 2835872 7.25 2835872
CORONATION SPINNING INDIA PVT LTD 1 700000 0 700000 1.79 700000
PREFECT FINMEN SERVICES (P) LTD 1 412800 0 412800 1.06 412800
ROSEAT FINVEST (P) LTD 1 382000 0 382000 0.98 382000
PEEK FINVEST (P) LTD 1 342082 0 342082 0.87 342082
CAREEN FINTEC (P) LTD 1 295000 0 295000 0.75 295000
NARAD FABRIC PRIVATE LIMITED 1 250116 0 250116 0.64 250116
PADAM PRECISION DIES AND COMPONENTS PVT LTD 1 188200 0 188200 0.48 188200
SAURABH FLORICULTURE (P) LTD 1 183800 0 183800 0.47 183800
SUPREME FINVEST (P) LTD 1 140000 0 140000 0.36 140000
PEEK TEXFAB PRIVATE LIMITED 1 100120 0 100120 0.26 100120
Sub Total1986860180868601822.218686018
Foreign
Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investor 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Foreign government 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1986860180868601822.218686018
Public Shareholding
Institutions
Mutual Funds 3 300 0 300 0.00 100
Sub Total330003000.00100
Non-Institutions
Any Others (Specify) 474 1267473 0 1267473 3.24 1267473
HUF 1 1041061 0 1041061 2.66 1041061
Clearing Members 13 207090 0 207090 0.53 207090
LLP 3 19322 0 19322 0.05 19322
Bodies Corporate 85 307999 0 307999 0.79 303179
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33692 19987358 0 19987358 51.10 19941492
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 7833479 0 7833479 20.03 7833479
Non Resident Indians (NRIs) 295 883031 0 883031 2.26 863119
Foreign Companies 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 148442 0 148442 0.38 148442
Sub Total346823042778203042778277.8030357184
Grand Total346853042808203042808277.8030357284
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
0 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000