Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Arvind Fashions Ltd.

GO
Market Cap. ( ₹ in Cr. ) 6386.09 P/BV 6.77 Book Value ( ₹ ) 70.60
52 Week High/Low ( ₹ ) 579/366 FV/ML 4/1 P/E(X) 52.10
Book Closure 12/08/2025 EPS ( ₹ ) 9.17 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 46906356 0 46906356 35.10 34.44 3900000 8.31 46906356
(B) Public 174816 86723944 24689 86748633 64.90 65.56 0 0.00 86294471
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 174838 133630300 24689 133654989 100.00 100.00 3900000 2.92 133200827

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 9782 0 9782 0.01 9782
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Ashutosh Kumudchandra Mahadevia 0 0 0 0 0.00 0
Astha Lalbhai 1 385 0 385 0.00 385
Bhadrasheela Rajan Harivallabhdas 0 0 0 0 0.00 0
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Jayshreeben Sanjaybhai Lalbhai 1 152 0 152 0.00 152
Kalpana Shripal Morakhia 0 0 0 0 0.00 0
Kulin S Lalbhai 0 0 0 0 0.00 0
Lalbhai Poorva Punitbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 1544 0 1544 0.00 1544
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sanjay Shrenik Lalbhai HUF 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai 1 76 0 76 0.00 76
Sunil Siddharth 1 3 0 3 0.00 3
Sunil Siddharth Lalbhai 1 2101 0 2101 0.00 2101
Swati S Lalbhai 1 3754 0 3754 0.00 3754
Taral S Lalbhai 1 1573 0 1573 0.00 1573
Vimlaben S Lalbhai 1 194 0 194 0.00 194
Any Other (specify) 13 46896574 0 46896574 35.09 46896574
Aura Securities Private Limited 1 41618605 0 41618605 31.14 41618605
Aura Merchandise Pvt. Ltd. 1 1830701 0 1830701 1.37 1830701
Atul Limited 1 1596105 0 1596105 1.19 1596105
Aura Business Ventures LLP 1 1036706 0 1036706 0.78 1036706
Aagam Holdings Private Limited 1 725553 0 725553 0.54 725553
Aayojan Resources Private Ltd 1 35190 0 35190 0.03 35190
Anusandhan Investments Limited 1 44470 0 44470 0.03 44470
Adhinami Investments Private Limited 1 7153 0 7153 0.01 7153
Aagam Agencies Private Ltd (Formerly known as Adhigam Investments Private Ltd) 0 0 0 0 0.00 0
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Ltd (Earlier known as Advait Merchandise Ltd) 0 0 0 0 0.00 0
Akshita Holdings Private Limited 1 51 0 51 0.00 51
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Private Limited 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Ltd (Formerly known as White Ocean Smartspace Private Ltd) 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Arvind SmartSpaces Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserve Ltd (Formerly Known as Ameer Trading Corporation Ltd) 0 0 0 0 0.00 0
Aura Business Enterprise Pvt Ltd 1 38 0 38 0.00 38
Aura Securities Pvt Ltd 1 38 0 38 0.00 38
Aura Weaving Private Ltd (Formerly known as Achal Weaving Private Ltd) 0 0 0 0 0.00 0
J P Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Ltd (Earlier known as Shruti Trade Link Private Ltd) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai (as representative trustee of discretionary trust) 1 565 0 565 0.00 565
Sona Lank Investment and Trading LLP 0 0 0 0 0.00 0
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai (trustee of Siddharth Family Trust) 1 1399 0 1399 0.00 1399
The Anup Engineering Limited 0 0 0 0 0.00 0
Grand Total224690635604690635635.1046906356
Public Shareholding
Institutions
Mutual Funds 53 26230752 0 26230752 19.63 26228452
Mirae Asset Various Mutual Funds 1 5927164 0 5927164 4.43 5927164
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Various Mutual Funds 1 5473793 0 5473793 4.10 5473793
Icici Prudential Various Mutual Funds 1 2923030 0 2923030 2.19 2923030
Abakkus Various Mutual Funds 1 2482630 0 2482630 1.86 2482630
Mahindra Manulife Various Mutual Funds 1 2161706 0 2161706 1.62 2161706
Lic Mf Various Mutual Funds 1 1882066 0 1882066 1.41 1882066
Tata Various Mutual Funds 1 1431135 0 1431135 1.07 1431135
Insurance Companies 3 5492010 0 5492010 4.11 5492010
Icici Prudential Life Insurance Company Limited 1 5307509 0 5307509 3.97 5307509
Alternate Investment Funds 15 1668805 0 1668805 1.25 1668805
NBFCs registered with RBI 4 2030 0 2030 0.00 2030
Banks 46 2687 0 2687 0.00 1468
Foreign Portfolio Investors Category I 107 15661357 0 15661357 11.72 15661327
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 2479599 0 2479599 1.86 2479599
Kuwait Investment Authority Fund F238 1 1595395 0 1595395 1.19 1595395
Foreign Portfolio Investors Category II 13 577446 0 577446 0.43 577446
Other Foreign Institutions 35 4532 0 4532 0.00 172
Foreign Institutional Investor 34 4360 0 4360 0.00 0
Overseas Corporate Bodies 1 172 0 172 0.00 172
Sub Total2764963961904963961937.1449631710
Non-Institutions
Any Others (Specify) 2429 1898869 0 1898869 1.42 1898723
HUF 2222 985049 0 985049 0.74 984903
LLP 136 544261 0 544261 0.41 544261
Clearing Members 63 197076 0 197076 0.15 197076
Trusts 7 171903 0 171903 0.13 171903
Overseas Corporate Bodies 1 580 0 580 0.00 580
Bodies Corporate 927 4911372 0 4911372 3.67 4911359
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 167751 21207612 0 21232301 15.89 20817862
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 7334841 0 7334841 5.49 7334841
Bhupendra M Shah 1 2446791 0 2446791 1.83 2446791
Non Resident Indians (NRIs) 3393 1235017 0 1235017 0.92 1203362
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 496568 0 496568 0.37 496568
Sub Total1745383708427903710896827.7636662715
Central Government / State Government(s) / President of India
State Government / Governor 2 46 0 46 0.00 46
Sub Total2460460.0046
Grand Total1748168672394408674863364.9086294471
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.