Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Balrampur Chini Mills Ltd.

GO
Market Cap. ( ₹ in Cr. ) 11151.07 P/BV 3.14 Book Value ( ₹ ) 175.80
52 Week High/Low ( ₹ ) 692/352 FV/ML 1/1 P/E(X) 20.86
Book Closure 25/11/2024 EPS ( ₹ ) 26.47 Div Yield (%) 0.54
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 86545753 86545753 42.87 42.87 86545753
(B) Public 199655 115356618 115356618 57.13 57.13 114971476
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 199662 201902371 201902371 100.00 100.00 201517229

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 70820643 0 70820643 35.08 70820643
VIVEK SARAOGI 1 62109536 0 62109536 30.76 62109536
SUMEDHA SARAOGI 1 5376618 0 5376618 2.66 5376618
AVANTIKA SARAOGI 1 3187007 0 3187007 1.58 3187007
VIVEK SARAOGI HUF 1 147482 0 147482 0.07 147482
STUTI DHANUKA 0 0 0 0 0.00 0
Any Other (specify) 3 15725110 0 15725110 7.79 15725110
MEENAKSHI MERCANTILES LTD 1 6484233 0 6484233 3.21 6484233
UDAIPUR COTTON MILLS CO LTD 1 5689433 0 5689433 2.82 5689433
NOVEL SUPPLIERS PVT LTD 1 3551444 0 3551444 1.76 3551444
Grand Total78654575308654575342.8786545753
Public Shareholding
Institutions
Mutual Funds 24 51678042 0 51678042 25.60 51678040
SBI MUTUAL FUND 1 13900479 0 13900479 6.88 13900479
NIPPON LIFE INDIA TRUSTEE LTD 1 11207878 0 11207878 5.55 11207878
HSBC MUTUAL FUND 1 7292400 0 7292400 3.61 7292400
KOTAK MUTUAL FUND 1 4354754 0 4354754 2.16 4354754
MAHINDRA MANULIFE MUTUAL FUND 1 2612419 0 2612419 1.29 2612419
HDFC MUTUAL FUND 1 2543933 0 2543933 1.26 2543933
Insurance Companies 4 2536221 0 2536221 1.26 2536221
Alternate Investment Funds 7 536116 0 536116 0.27 536116
NBFCs registered with RBI 2 9713 0 9713 0.00 9713
Banks 3 695 0 695 0.00 695
Foreign Portfolio Investors Category I 120 23333818 0 23333818 11.56 23333818
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM 1 2700000 0 2700000 1.34 2700000
Foreign Portfolio Investors Category II 11 908154 0 908154 0.45 908154
Other Foreign Institutions 6 4830 0 4830 0.00 3450
BANKS 5 4820 0 4820 0.00 3450
FOREIGN INSTITUTIONAL INVESTORS 1 10 0 10 0.00 0
Sub Total1777900758907900758939.1479006207
Non-Institutions
Any Others (Specify) 2348 1000244 0 1000244 0.50 1000244
HUF 2331 977288 0 977288 0.48 977288
Trusts 10 20538 0 20538 0.01 20538
Clearing Members 7 2418 0 2418 0.00 2418
Bodies Corporate 1168 3681668 0 3681668 1.82 3674758
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 191973 27102216 0 27102216 13.42 26726721
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2110807 0 2110807 1.05 2110807
Non Resident Indians (NRIs) 3981 1575574 0 1575574 0.78 1574219
Investor Education and Protection Fund (IEPF) 1 877320 0 877320 0.43 877320
Directors and their relatives (excluding independent directors and nominee directors) 1 200 0 200 0.00 200
Sub Total1994773634802903634802918.0035964269
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Grand Total199655115356618011535661857.14114971476