Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Barbeque-Nation Hospitality Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 13178544 13178544 33.72 33.72 627629 4.76 13178544
(B) Public 40013 25899158 25899158 66.28 66.28 0 0.00 25899158
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 40028 39077702 39077702 100.00 100.00 627629 1.61 39077702

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1575716 0 1575716 4.03 1575716
SABA RAOOF DHANANI 1 497890 0 497890 1.27 497890
ZUBER YUSUF DHANANI 1 350259 0 350259 0.90 350259
ZOYA DHANANI . 1 292537 0 292537 0.75 292537
ANISHA RAOOF DHANANI 1 101726 0 101726 0.26 101726
SADIYA RAOOF DHANANI 1 98937 0 98937 0.25 98937
KAYUM RAZAK DHANANI 1 86113 0 86113 0.22 86113
SANYA DHANANI . 1 78463 0 78463 0.20 78463
SHAMIM SHEIKH 1 25000 0 25000 0.06 25000
RAFIQUNNISA MAQSOOD MERCHANT 1 20000 0 20000 0.05 20000
HABIBUNISHA ABDULRAZAK DHANANI 1 10000 0 10000 0.03 10000
NASIM SUJIT DESAI . 1 10000 0 10000 0.03 10000
SONA YADAV 1 2850 0 2850 0.01 2850
RAOOF RAZAK DHANANI 0 0 0 0 0.00 0
SUCHITRA DHANANI 1 6 0 6 0.00 6
SUNAINA YADAV 1 1935 0 1935 0.00 1935
Any Other (specify) 1 11602828 0 11602828 29.69 11602828
SAYAJI HOUSEKEEPING SERVICES LIMITED 1 11602828 0 11602828 29.69 11602828
SAYAJI HOTELS LIMITED 0 0 0 0 0.00 0
Grand Total151317854401317854433.7213178544
Public Shareholding
Institutions
Mutual Funds 6 6590919 0 6590919 16.87 6590919
Uti-Flexi Cap Fund 1 2731253 0 2731253 6.99 2731253
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP FUND 1 1748287 0 1748287 4.47 1748287
ICICI PRUDENTIAL MULTICAP FUND 1 722282 0 722282 1.85 722282
TATA MUTUAL FUND - TATA ELSS TAX SAVER FUND 1 700000 0 700000 1.79 700000
OLD BRIDGE FOCUSED EQUITY FUND 1 595026 0 595026 1.52 595026
Insurance Companies 1 199996 0 199996 0.51 199996
Alternate Investment Funds 5 1605855 0 1605855 4.11 1605855
XPONENTIA OPPORTUNITIES FUND I 1 543822 0 543822 1.39 543822
LONG TERM EQUITY FUND 1 445000 0 445000 1.14 445000
Foreign Portfolio Investors Category I 18 3501596 0 3501596 8.96 3501596
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 1582000 0 1582000 4.05 1582000
UTI INDIA DYNAMIC EQUITY FUND 1 644170 0 644170 1.65 644170
Foreign Portfolio Investors Category II 5 198058 0 198058 0.51 198058
Foreign Direct Investment 1 385000 0 385000 0.99 385000
Sub Total361248142401248142431.9512481424
Non-Institutions
Any Others (Specify) 473 151623 0 151623 0.39 151623
HUF 459 126708 0 126708 0.32 126708
LLP 13 24905 0 24905 0.06 24905
Clearing Members 1 10 0 10 0.00 10
Bodies Corporate 159 4677612 0 4677612 11.97 4677612
JUBILANT FOODWORKS LTD 1 3650794 0 3650794 9.34 3650794
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38763 4779404 0 4779404 12.23 4779404
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 3248674 0 3248674 8.31 3248674
Non Resident Indians (NRIs) 550 271160 0 271160 0.69 271160
Key Managerial Personnel 2 13466 0 13466 0.03 13466
Directors and their relatives (excluding independent directors and nominee directors) 4 275795 0 275795 0.71 275795
Sub Total399771341773401341773434.3313417734
Grand Total400132589915802589915866.2825899158