Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Capital Small Finance Bank Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 8491325 8491325 18.77 18.77 7932689 93.42 8491325
(B) Public 70100 36755612 36755612 81.23 81.23 1082666 2.95 30302789
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 70112 45246937 45246937 100.00 100.00 9015355 19.92 38794114

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 8491325 0 8491325 18.77 8491325
Sarvjit Singh Samra 1 4174619 0 4174619 9.23 4174619
Amarjit Singh Samra 1 1640864 0 1640864 3.63 1640864
Surinder Kaur Samra 1 936486 0 936486 2.07 936486
Navneet Kaur Samra 1 884800 0 884800 1.96 884800
Shahbaz Singh Samra 1 475513 0 475513 1.05 475513
Dinesh Gupta 1 295920 0 295920 0.65 295920
Amarpreet Kaur 1 44000 0 44000 0.10 44000
Dinesh Gupta Huf 1 30333 0 30333 0.07 30333
Deepali Gupta 1 2890 0 2890 0.01 2890
Minni Gupta 1 4800 0 4800 0.01 4800
Amardeep Singh Samra 0 0 0 0 0.00 0
Amrinder Singh 0 0 0 0 0.00 0
Gaurav Mittal 1 100 0 100 0.00 100
Harish Gupta 0 0 0 0 0.00 0
Jaswinder Singh 0 0 0 0 0.00 0
Kumar Shalya Gupta 0 0 0 0 0.00 0
Monica Mittal 0 0 0 0 0.00 0
Raman Kumar Gupta 1 1000 0 1000 0.00 1000
Sangram Singh Samra 0 0 0 0 0.00 0
Shubham Gupta 0 0 0 0 0.00 0
Surinder Kaur Bhatti 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Amarjit and Company, Jalandhar 0 0 0 0 0.00 0
Dinesh Gupta & Co., Company Secretaries 0 0 0 0 0.00 0
DSB Edutech Private Limited 0 0 0 0 0.00 0
DSB Law Group Private Limited 0 0 0 0 0.00 0
KMG Consultants 0 0 0 0 0.00 0
Libra Express Regd. 0 0 0 0 0.00 0
New Patiala Bus Service Regd. 0 0 0 0 0.00 0
Universal Holidays 0 0 0 0 0.00 0
Grand Total1284913250849132518.778491325
Public Shareholding
Institutions
Mutual Funds 2 2245006 0 2245006 4.96 2245006
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1495105 0 1495105 3.30 1495105
360 One Flexicap Fund 1 749901 0 749901 1.66 749901
Insurance Companies 6 5968749 0 5968749 13.19 5968749
Icici Prudential Life Insurance Company Limited 1 1665114 0 1665114 3.68 1665114
Edelweiss Life Insurance Company Limited 1 1637495 0 1637495 3.62 1637495
Hdfc Life Insurance Company Limited 1 1446957 0 1446957 3.20 1446957
Axis Max Life Insurance Limited A/C Reversionary Bonus Participating - Equity 1 1062600 0 1062600 2.35 1062600
Alternate Investment Funds 7 4839941 0 4839941 10.70 4839941
Oman India Joint Investment Fund Ii 1 2510186 0 2510186 5.55 2510186
Amicus Capital Private Equity I Llp 1 1360382 0 1360382 3.01 1360382
Protostar Lvf. 1 539127 0 539127 1.19 539127
NBFCs registered with RBI 1 10237 0 10237 0.02 0
Foreign Portfolio Investors Category I 9 580753 0 580753 1.28 580753
Other Financial Institutions 1 1349650 0 1349650 2.98 1349650
Small Industries Development Bank Of India 1 1349650 0 1349650 2.98 1349650
Foreign Portfolio Investors Category II 2 3815 0 3815 0.01 3815
Sub Total281499815101499815133.1414987914
Non-Institutions
Any Others (Specify) 2118 2219349 0 2219349 4.90 2180299
LLP 18 1789701 0 1789701 3.96 1789701
Pi Ventures Llp 1 1686980 0 1686980 3.73 1686980
HUF 2098 389905 0 389905 0.86 389905
Unclaimed or Suspense or Escrow Account 1 39050 0 39050 0.09 0
Trusts 1 693 0 693 0.00 693
Bodies Corporate 104 706727 0 706727 1.56 684065
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 67369 7735913 0 7735913 17.10 6366958
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 3534353 0 3534353 7.81 3263105
Balbir Singh 1 671400 0 671400 1.48 671400
Non Resident Indians (NRIs) 418 7302770 0 7302770 16.14 2564599
Santokh Singh Chhokar 1 1760000 0 1760000 3.89 0
Rashpal Singh 1 622729 0 622729 1.38 622729
Key Managerial Personnel 1 8824 0 8824 0.02 8824
Investor Education and Protection Fund (IEPF) 2 37120 0 37120 0.08 37120
Directors and their relatives (excluding independent directors and nominee directors) 4 212405 0 212405 0.47 209905
Sub Total700722175746102175746148.0815314875
Grand Total701003675561203675561281.2230302789