Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Carysil Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 11756750 11756750 41.37 41.37 11756750
(B) Public 59833 16658856 16658856 58.63 58.63 16225831
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 59838 28415606 28415606 100.00 100.00 27982581

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 10374990 0 10374990 36.51 10374990
CHIRAG PAREKH 1 8633480 0 8633480 30.38 8633480
JATIN R PAREKH 1 1154010 0 1154010 4.06 1154010
SHETAL CHIRAG PAREKH 1 550000 0 550000 1.94 550000
MALA M SANGHRAJKA 1 37500 0 37500 0.13 37500
Any Other (specify) 1 1381760 0 1381760 4.86 1381760
ACRYCOL MINERALS LIMITED 1 1381760 0 1381760 4.86 1381760
Grand Total51175675001175675041.3711756750
Public Shareholding
Institutions
Mutual Funds 2 1031956 0 1031956 3.63 1031956
DSP SMALL CAP FUND 1 1000000 0 1000000 3.52 1000000
Insurance Companies 1 18471 0 18471 0.07 18471
Alternate Investment Funds 6 2234393 0 2234393 7.86 2234393
ABAKKUS EMERGING OPPORTUNITIES FUND-1 1 1536683 0 1536683 5.41 1536683
OHANA INDIA GROWTH FUND 1 314070 0 314070 1.11 314070
Foreign Portfolio Investors Category I 27 351617 0 351617 1.24 351617
Foreign Portfolio Investors Category II 3 7462 0 7462 0.03 7462
Sub Total3936438990364389912.833643899
Non-Institutions
Any Others (Specify) 911 356118 0 356118 1.25 356118
HUF 893 305752 0 305752 1.08 305752
Clearing Members 15 26684 0 26684 0.09 26684
FOREIGN PORTFOLIO INVESTOR (INDIVIDUAL)-CATEGORY II 1 23000 0 23000 0.08 23000
Trusts 2 682 0 682 0.00 682
Bodies Corporate 286 641026 0 641026 2.26 584626
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57089 9511247 0 9511247 33.47 9137122
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1241403 0 1241403 4.37 1241403
ASHISH KACHOLIA 1 1000000 0 1000000 3.52 1000000
Non Resident Indians (NRIs) 1503 769095 0 769095 2.71 766595
Investor Education and Protection Fund (IEPF) 1 469068 0 469068 1.65 469068
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 469068 0 469068 1.65 469068
Directors and their relatives (excluding independent directors and nominee directors) 1 27000 0 27000 0.10 27000
Sub Total597941301495701301495745.8112581932
Grand Total598331665885601665885658.6416225831