Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Exicom Tele-Systems Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1975.49 P/BV 2.26 Book Value ( ₹ ) 62.79
52 Week High/Low ( ₹ ) 390/132 FV/ML 10/1 P/E(X) 0.00
Book Closure 07/07/2025 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 92449616 92449616 66.47 65.45 24164901 26.14 2566585 2.78 92449616
(B) Public 153327 46630155 46630155 33.53 34.55 0 0.00 0 0.00 46630155
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 153332 139079771 139079771 100.00 100.00 24164901 17.37 2566585 1.85 139079771

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 1200 0 1200 0.00 1200
Aariv Nahata 0 0 0 0 0.00 0
Abhinav Oswal 0 0 0 0 0.00 0
Anant Nahata 0 0 0 0 0.00 0
Kamal Oswal 0 0 0 0 0.00 0
Krishiv Nahata 0 0 0 0 0.00 0
Mahendra Nahata 1 1200 0 1200 0.00 1200
Mahendra Nahata HUF 0 0 0 0 0.00 0
Manisha Oswal 0 0 0 0 0.00 0
Neha Nahata 0 0 0 0 0.00 0
Priyanka Sanghi 0 0 0 0 0.00 0
Rishabh Oswal 0 0 0 0 0.00 0
Any Other (specify) 4 92448416 0 92448416 66.47 92448416
Nextwave Communications Private Limited 1 76104121 0 76104121 54.72 76104121
HFCL Limited 1 7562676 0 7562676 5.44 7562676
Satellite Finance Private Limited 1 4530000 0 4530000 3.26 4530000
Vinsan Brothers Private Limited 1 4251619 0 4251619 3.06 4251619
Abhilash Growth Fund Private Limited 0 0 0 0 0.00 0
Abrotex Apparels Private Limited 0 0 0 0 0.00 0
Atam Vallabh Financiers Limited 0 0 0 0 0.00 0
Bhubaneswar Logipark Private Limited 0 0 0 0 0.00 0
Centurion Enterprise Private Limited 0 0 0 0 0.00 0
Evanser Spaces LLP 0 0 0 0 0.00 0
Exicom Energy Systems Private Limited 0 0 0 0 0.00 0
Exicom Power Systems Private Limited 0 0 0 0 0.00 0
Hairdramaco India Private Limited 0 0 0 0 0.00 0
J.L. Growth Fund Limited 0 0 0 0 0.00 0
KMRA Associates LLP 0 0 0 0 0.00 0
Krishiv Ventures Private Limited 0 0 0 0 0.00 0
Logipark Ghaziabad Private Limited 0 0 0 0 0.00 0
Logipark Patna Private Limited 0 0 0 0 0.00 0
Media Matrix Worldwide Limited 0 0 0 0 0.00 0
MN Televentures LLP 0 0 0 0 0.00 0
MN Televentures Private Limited 0 0 0 0 0.00 0
MN Ventures Private Limited 0 0 0 0 0.00 0
MNV Alliances Private Limited 0 0 0 0 0.00 0
MNVPL Projects Private Limited 0 0 0 0 0.00 0
Nahar Growth Fund Private Limited 0 0 0 0 0.00 0
Offspring Infratech Private Limited 0 0 0 0 0.00 0
Offspring Projects Private Limited 0 0 0 0 0.00 0
Oswal Logipark Private Limited 0 0 0 0 0.00 0
Oswal Woollen Mills Limited 0 0 0 0 0.00 0
OWM Logipark GZB LLP 0 0 0 0 0.00 0
OWM Logipark Varanasi LLP 0 0 0 0 0.00 0
OWM Renew LLP 0 0 0 0 0.00 0
Pranatharthi Ventures Private Limited 0 0 0 0 0.00 0
Rosemary Commodities LLP 0 0 0 0 0.00 0
Shankar Sales Promotion Private Limited 0 0 0 0 0.00 0
Suvrat Trading Co. Limited 0 0 0 0 0.00 0
Vanaik Investors Limited 0 0 0 0 0.00 0
Sub Total59244961609244961666.4792449616
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Exicom Power Solutions B.V. 0 0 0 0 0.00 0
Exicom Tele-Systems (Singapore) Pte. Ltd. 0 0 0 0 0.00 0
Hair Drama Fashion FZCO 0 0 0 0 0.00 0
Hair Drama International Trading LLC 0 0 0 0 0.00 0
Horizon Power Solutions L.L.C-FZ 0 0 0 0 0.00 0
Horizon Tele Systems Sdn. Bhd. 0 0 0 0 0.00 0
Resolute Ventures DMCC 0 0 0 0 0.00 0
Share Square Investments LLC 0 0 0 0 0.00 0
Share Square LLC FZ 0 0 0 0 0.00 0
Share Square Properties LLC 0 0 0 0 0.00 0
Tritium Nexgen Solutions B.V. 0 0 0 0 0.00 0
Tritium Power Solutions Inc. 0 0 0 0 0.00 0
Tritium Power Solutions Limited 0 0 0 0 0.00 0
Tritium Power Solutions Pty. Ltd. 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total59244961609244961666.4792449616
Public Shareholding
Institutions
Mutual Funds 3 5395191 0 5395191 3.88 5395191
Quant Mutual Fund-Quant Small Cap Fund 1 4343422 0 4343422 3.12 4343422
Alternate Investment Funds 1 46195 0 46195 0.03 46195
NBFCs registered with RBI 1 2231 0 2231 0.00 2231
Foreign Portfolio Investors Category I 7 565586 0 565586 0.41 565586
Foreign Portfolio Investors Category II 3 34007 0 34007 0.02 34007
Sub Total156043210060432104.346043210
Non-Institutions
Any Others (Specify) 1925 1503103 0 1503103 1.08 1503103
HUF 1889 1068005 0 1068005 0.77 1068005
LLP 33 434659 0 434659 0.31 434659
Clearing Members 3 439 0 439 0.00 439
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 266 2427592 0 2427592 1.75 2427592
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 149752 27648575 0 27648575 19.88 27648575
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 2649305 0 2649305 1.90 2649305
Non Resident Indians (NRIs) 1317 1131794 0 1131794 0.81 1131794
Foreign Companies 1 5196503 0 5196503 3.74 5196503
Belgrave Investment Fund 1 5196503 0 5196503 3.74 5196503
Key Managerial Personnel 2 16942 0 16942 0.01 16942
Directors and their relatives (excluding independent directors and nominee directors) 1 13131 0 13131 0.01 13131
Sub Total1533124058694504058694529.1840586945
Grand Total1533274663015504663015533.5246630155