Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Graphite India Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 127659645 127659645 65.34 65.34 127659645
(B) Public 229685 67715949 67715949 34.66 34.66 66884196
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 229700 195375594 195375594 100.00 100.00 194543841

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 971362 0 971362 0.50 971362
Manjushree Bangur 1 248391 0 248391 0.13 248391
Siddhant Bangur 1 248645 0 248645 0.13 248645
Mr Krishna Kumar Bangur (Trustee of Krishna Kumar Bangur Family Welfare Trust) 1 199505 0 199505 0.10 199505
Divya Bagri 1 169333 0 169333 0.09 169333
Krishna Kumar Bangur HUF (Karta - Mr. Krishna Kumar Bangur) 1 50500 0 50500 0.03 50500
Rukmani Devi Bangur 1 54988 0 54988 0.03 54988
Any Other (specify) 6 125094181 0 125094181 64.03 125094181
Emerald Company Private Limited 1 119823336 0 119823336 61.33 119823336
G K W Limited 1 4000000 0 4000000 2.05 4000000
Shree Laxmi Agents Private Limited 1 884000 0 884000 0.45 884000
Carbo Ceramics Limited 1 386645 0 386645 0.20 386645
Emerald Family Trust (Trustee - Emerald Highrise Private Limited) 1 100 0 100 0.00 100
KKB Family Trust (Trustee - Emerald Highrise Private Limited) 1 100 0 100 0.00 100
Sub Total12126065543012606554364.53126065543
Foreign
Any Others (Specify) 1 1396841 0 1396841 0.71 1396841
Emerald Matrix Holdings Pte ltd 1 1396841 0 1396841 0.71 1396841
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 197261 0 197261 0.10 197261
APARNA BANGUR 1 186261 0 186261 0.10 186261
KRISHNA KUMAR BANGUR 1 11000 0 11000 0.01 11000
Sub Total31594102015941020.811594102
Grand Total15127659645012765964565.34127659645
Public Shareholding
Institutions
Mutual Funds 20 16855463 0 16855463 8.63 16821513
Tata Mutual Fund - Tata Small Cap Fund 1 4701754 0 4701754 2.41 4701754
Icici Prudential Smallcap Fund 1 4140291 0 4140291 2.12 4140291
Sbi Energy Opportunities Fund 1 4007647 0 4007647 2.05 4007647
Insurance Companies 5 3449310 0 3449310 1.77 3449310
The New India Assurance Company Limited 1 2101089 0 2101089 1.08 2101089
Alternate Investment Funds 4 143701 0 143701 0.07 143701
NBFCs registered with RBI 6 61997 0 61997 0.03 61997
Banks 43 20042 0 20042 0.01 5900
Foreign Portfolio Investors Category I 117 10308695 0 10308695 5.28 10308695
Foreign Portfolio Investors Category II 9 354280 0 354280 0.18 354280
Sub Total2043119348803119348815.9731145396
Non-Institutions
Any Others (Specify) 3373 1083972 0 1083972 0.55 1083698
HUF 3351 1025350 0 1025350 0.52 1025121
Unclaimed or Suspense or Escrow Account 1 47218 0 47218 0.02 47197
Clearing Members 9 8977 0 8977 0.00 8977
Trusts 12 2427 0 2427 0.00 2403
Bodies Corporate 1081 2428187 0 2428187 1.24 2413057
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 220832 28476900 0 28476900 14.58 27853511
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 1340827 0 1340827 0.69 1340827
Non Resident Indians (NRIs) 4181 1962406 0 1962406 1.00 1832493
Key Managerial Personnel 1 25 0 25 0.00 25
Investor Education and Protection Fund (IEPF) 1 1207806 0 1207806 0.62 1207806
Foreign Nationals 2 14955 0 14955 0.01 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 7017 0 7017 0.00 7017
Sub Total2294803652209503652209518.6935738434
Central Government / State Government(s) / President of India
State Government / Governor 1 366 0 366 0.00 366
Sub Total136603660.00366
Grand Total2296856771594906771594934.6666884196