Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Gujarat Fluorochemicals Ltd.

GO
Market Cap. ( ₹ in Cr. ) 37838.93 P/BV 6.16 Book Value ( ₹ ) 558.85
52 Week High/Low ( ₹ ) 4881/3101 FV/ML 1/1 P/E(X) 69.30
Book Closure 20/09/2024 EPS ( ₹ ) 49.70 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 68740906 68740906 62.58 68740906
(B) Public 68413 41109094 41109094 37.42 40440094
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 68420 109850000 109850000 100.00 109181000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 60200 0 60200 0.05 60200
Devendra Kumar Jain 1 20100 0 20100 0.02 20100
Vivek Kumar Jain 1 20100 0 20100 0.02 20100
Devansh Jain 1 10000 0 10000 0.01 10000
Nandita Jain 1 10000 0 10000 0.01 10000
Any Other (specify) 3 68680706 0 68680706 62.52 68680706
Inox Leasing and Finance Limited 1 57791906 0 57791906 52.61 57791906
Aryavardhan Trading LLP 1 5576440 0 5576440 5.08 5576440
Devansh Trademart LLP 1 5312360 0 5312360 4.84 5312360
Grand Total76874090606874090662.5768740906
Public Shareholding
Institutions
Mutual Funds 22 7946838 0 7946838 7.23 7946838
Dsp Midcap Fund 1 2225327 0 2225327 2.03 2225327
Hdfc Mutual Fund - Hdfc Mid-Cap Fund 1 1654918 0 1654918 1.51 1654918
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1471853 0 1471853 1.34 1471853
Motilal Oswal Large And Midcap Fund 1 1378917 0 1378917 1.26 1378917
Insurance Companies 6 3530634 0 3530634 3.21 3530634
Life Insurance Corporation of India 1 3397361 0 3397361 3.09 3397361
Alternate Investment Funds 20 1090017 0 1090017 0.99 1090017
NBFCs registered with RBI 4 42482 0 42482 0.04 42482
Banks 2 2000 0 2000 0.00 0
Foreign Portfolio Investors Category I 163 4470076 0 4470076 4.07 4470076
Foreign Portfolio Investors Category II 16 200763 0 200763 0.18 200763
Sub Total2331728281001728281015.7217280810
Non-Institutions
Any Others (Specify) 1561 619527 0 619527 0.56 619527
HUF 1450 355908 0 355908 0.32 355908
LLP 89 232231 0 232231 0.21 232231
Trusts 18 30971 0 30971 0.03 30971
Clearing Members 4 417 0 417 0.00 417
Bodies Corporate 934 6215130 0 6215130 5.66 6195130
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63166 9301360 0 9301360 8.47 8765360
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 6652878 0 6652878 6.06 6652878
Akash Bhanshali 1 5219505 0 5219505 4.75 5219505
Non Resident Indians (NRIs) 2511 660912 0 660912 0.60 549912
Investor Education and Protection Fund (IEPF) 1 376003 0 376003 0.34 376003
Foreign Nationals 1 334 0 334 0.00 334
Sub Total681782382614402382614421.6923159144
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 40
State Government / Governor 1 100 0 100 0.00 100
Sub Total214001400.00140
Grand Total684134110909404110909437.4140440094