Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Hi-Tech Pipes Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1787.14 P/BV 1.34 Book Value ( ₹ ) 65.65
52 Week High/Low ( ₹ ) 128/70 FV/ML 1/1 P/E(X) 23.47
Book Closure 20/09/2025 EPS ( ₹ ) 3.75 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 88877769 88877769 43.76 43.76 3975000 4.47 12055535 13.56 88877769
(B) Public 101459 113832465 113832465 56.05 56.05 0 0.00 0 0.00 113832465
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 397500 397500 0.20 0.20 0 0.00 0 0.00 397500
(C) Non Promoter-Non Public 1 397500 397500 0.20 0.00 0 0.00 0 0.00 397500
Grand Total 101479 203107734 203107734 100.00 100.00 3975000 1.96 12055535 5.94 203107734

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 60562807 0 60562807 29.82 60562807
AJAY KUMAR BANSAL 1 21471146 0 21471146 10.57 21471146
ANISH BANSAL 1 15669001 0 15669001 7.71 15669001
VIPUL BANSAL 1 13255590 0 13255590 6.53 13255590
PARVEEN BANSAL 1 7411070 0 7411070 3.65 7411070
SHWETA BANSAL 1 2756000 0 2756000 1.36 2756000
AJAY KUMAR & SONS 0 0 0 0 0.00 0
KRATI BANSAL 0 0 0 0 0.00 0
KUMUD BANSAL 0 0 0 0 0.00 0
NARESH KUMAR BANSAL 0 0 0 0 0.00 0
RICHI BANSAL 0 0 0 0 0.00 0
Any Other (specify) 14 28314962 0 28314962 13.94 28314962
AKS BUILDCON PRIVATE LIMITED 1 8520000 0 8520000 4.19 8520000
HI-TECH AGROVISION PRIVATE LIMITED 1 8160000 0 8160000 4.02 8160000
GOVIND AGGARWAL 1 1500000 0 1500000 0.74 1500000
SAURABH GOYAL & SONS HUF 1 1500000 0 1500000 0.74 1500000
GOVIND AGGARWAL HUF 1 1400000 0 1400000 0.69 1400000
KRISHAN MITTAL HUF 1 1000000 0 1000000 0.49 1000000
MRINAAL MITTAL 1 1000010 0 1000010 0.49 1000010
MUKESH MITTAL 1 1000000 0 1000000 0.49 1000000
NARESH AGGARWAL 1 1000000 0 1000000 0.49 1000000
NARESH KUMAR HUF 1 1000000 0 1000000 0.49 1000000
RENU MITTAL 1 1000000 0 1000000 0.49 1000000
GAURAV GOYAL HUF 1 834952 0 834952 0.41 834952
ALKA GOEL 1 200000 0 200000 0.10 200000
MANNAN GOEL 1 200000 0 200000 0.10 200000
Grand Total198887776908887776943.7688877769
Public Shareholding
Institutions
Mutual Funds 4 24412440 0 24412440 12.02 24412440
BANDHAN SMALL CAP FUND 1 18196124 0 18196124 8.96 18196124
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 5202517 0 5202517 2.56 5202517
Insurance Companies 1 2536376 0 2536376 1.25 2536376
SBI GENERAL INSURANCE COMPANY LIMITED 1 2536376 0 2536376 1.25 2536376
Alternate Investment Funds 7 6093395 0 6093395 3.00 6093395
INDIA INFLECTION OPPORTUNITY TRUST-BHARAT VALUE FUND 1 2695416 0 2695416 1.33 2695416
Foreign Portfolio Investors Category I 25 1359863 0 1359863 0.67 1359863
Foreign Portfolio Investors Category II 4 293011 0 293011 0.14 293011
Sub Total413469508503469508517.0834695085
Non-Institutions
Any Others (Specify) 1293 4375884 0 4375884 2.15 4375884
HUF 1274 3116826 0 3116826 1.53 3116826
Clearing Members 15 1167638 0 1167638 0.57 1167638
Firm 1 3820 0 3820 0.00 3820
Trusts 1 3820 0 3820 0.00 3820
Bodies Corporate 391 13694194 0 13694194 6.74 13694194
PENANG ENTERPRISES PRIVATE LIMITED 1 3075290 0 3075290 1.51 3075290
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98367 50422712 0 50422712 24.83 50422712
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 8606001 0 8606001 4.24 8606001
Non Resident Indians (NRIs) 1346 2002649 0 2002649 0.99 2002649
Foreign Companies 1 3500 0 3500 0.00 3500
Key Managerial Personnel 1 32440 0 32440 0.02 32440
Sub Total1014187913738007913738038.9779137380
Grand Total101459113832465011383246556.05113832465
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 397500 0 397500 0.20 397500
Sub Total139750003975000.20397500
Grand Total139750003975000.20397500
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.