Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

IFCI Ltd.

GO
Market Cap. ( ₹ in Cr. ) 16359.88 P/BV 2.75 Book Value ( ₹ ) 22.05
52 Week High/Low ( ₹ ) 91/36 FV/ML 10/1 P/E(X) 95.77
Book Closure 26/09/2024 EPS ( ₹ ) 0.63 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1955277096 1955277096 72.57 1955277096 100.00 1955277096
(B) Public 1020492 739037235 739037235 27.43 0 0.00 731439520
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1020493 2694314331 2694314331 100.00 1955277096 72.57 2686716616

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 1955277096 0 1955277096 72.57 1955277096
President of India 1 1955277096 0 1955277096 72.57 1955277096
Grand Total119552770960195527709672.571955277096
Public Shareholding
Institutions
Mutual Funds 32 2881750 0 2881750 0.11 2874750
Insurance Companies 2 39963759 0 39963759 1.48 39953159
Life Insurance Corporation of India 1 39807044 0 39807044 1.48 39796444
Alternate Investment Funds 2 5598 0 5598 0.00 5598
NBFCs registered with RBI 3 79635 0 79635 0.00 79635
Banks 112 548860 0 548860 0.02 104660
Foreign Portfolio Investors Category I 79 64893438 0 64893438 2.41 64893338
Other Financial Institutions 2 74000 0 74000 0.00 74000
Foreign Portfolio Investors Category II 7 2830703 0 2830703 0.11 2830703
Other Foreign Institutions 5 2155 0 2155 0.00 1355
Foreign Bank 5 2155 0 2155 0.00 1355
Sub Total24411127989801112798984.13110817198
Non-Institutions
Any Others (Specify) 8361 23090615 0 23090615 0.86 23088915
HUF 8176 17634648 0 17634648 0.65 17633548
Clearing Members 162 5120290 0 5120290 0.19 5120290
Trusts 20 328296 0 328296 0.01 327696
Director or Director's Relatives 1 3681 0 3681 0.00 3681
DRT Recovery Officer Ahemdabad 1 300 0 300 0.00 300
Unclaimed or Suspense or Escrow Account 1 3400 0 3400 0.00 3400
Bodies Corporate 1505 22044863 0 22044863 0.82 21879263
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1003298 374494309 0 374494309 13.90 367976894
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1950 114040566 0 114040566 4.23 113995366
Non Resident Indians (NRIs) 5092 11230990 0 11230990 0.42 10850390
Foreign Companies 14 20600 0 20600 0.00 0
Key Managerial Personnel 1 12 0 12 0.00 12
Investor Education and Protection Fund (IEPF) 1 15550827 0 15550827 0.58 15550827
Sub Total1020222560472782056047278220.81553341667
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 26 67284555 0 67284555 2.50 67280655
Sub Total26672845550672845552.5067280655
Grand Total1020492739037235073903723527.44731439520