Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Kaynes Technology India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 38938.90 P/BV 14.96 Book Value ( ₹ ) 388.64
52 Week High/Low ( ₹ ) 7822/3825 FV/ML 10/1 P/E(X) 132.70
Book Closure EPS ( ₹ ) 43.82 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 35838533 35838533 53.52 11628600 32.45 35838533
(B) Public 224617 31118560 31118560 46.48 0 0.00 31118446
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 224620 66957093 66957093 100.00 11628600 17.37 66956979

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 35838533 0 35838533 53.52 35838533
Ramesh Kunhikannan 1 35818633 0 35818633 53.49 35818633
Savitha Ramesh 1 19800 0 19800 0.03 19800
Ramesh Kunhikannan 1 100 0 100 0.00 100
Grand Total33583853303583853353.5235838533
Public Shareholding
Institutions
Mutual Funds 31 12662241 0 12662241 18.91 12662241
Motilal Oswal Midcap Fund 1 2800037 0 2800037 4.18 2800037
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 1869217 0 1869217 2.79 1869217
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1489602 0 1489602 2.22 1489602
Hsbc Midcap Fund 1 1454529 0 1454529 2.17 1454529
Canara Robeco Mutual Fund A/C Canara Robeco Large And Mid Cap Fund 1 867932 0 867932 1.30 867932
Invesco India Flexi Cap Fund 1 710691 0 710691 1.06 710691
Kotak Equity Arbitrage Fund 1 689083 0 689083 1.03 689083
Insurance Companies 13 1440134 0 1440134 2.15 1440134
Hdfc Life Insurance Company Limited 1 710895 0 710895 1.06 710895
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 23 891994 0 891994 1.33 891994
NBFCs registered with RBI 3 2318 0 2318 0.00 2318
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 198 6617861 0 6617861 9.88 6617861
Kuwait Investment Authority Fund 601 1 697954 0 697954 1.04 697954
Baron Emerging Markets Fund 1 670836 0 670836 1.00 670836
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 26 554672 0 554672 0.83 554672
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total2942216922002216922033.1022169220
Non-Institutions
Any Others (Specify) 3828 273345 0 273345 0.41 273345
HUF 3724 204659 0 204659 0.31 204659
LLP 90 45557 0 45557 0.07 45557
Clearing Members 8 22252 0 22252 0.03 22252
Trusts 6 877 0 877 0.00 877
Bodies Corporate 845 485304 0 485304 0.72 485304
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 215110 6531773 0 6531773 9.76 6531659
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 123500 0 123500 0.18 123500
Non Resident Indians (NRIs) 4534 1465418 0 1465418 2.19 1465418
Freny Firoze Irani 1 1065327 0 1065327 1.59 1065327
Foreign Companies 2 60000 0 60000 0.09 60000
Key Managerial Personnel 1 10000 0 10000 0.01 10000
Sub Total22432389493400894934013.368949226
Grand Total2246173111856003111856046.4631118446