Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Mahindra & Mahindra Ltd.

GO
Market Cap. ( ₹ in Cr. ) 391674.28 P/BV 4.48 Book Value ( ₹ ) 703.36
52 Week High/Low ( ₹ ) 3840/2666 FV/ML 5/1 P/E(X) 30.29
Book Closure 04/07/2025 EPS ( ₹ ) 103.97 Div Yield (%) 0.80
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 225577648 0 225577648 18.45 18.45 40000 225577648
(B) Public 941451 954132526 0 954132526 78.05 78.05 0 951376982
(C1) Shares underlying DRs 1 0 21052090 21052090 0.00 0.00 0 21052090
(C2) Shares held by Employee Trust 4 42766567 0 42766567 3.50 3.50 0 42766567
(C) Non Promoter-Non Public 5 42766567 21052090 63818657 3.50 0.00 0 63818657
Grand Total 941478 1222476741 21052090 1243528831 100.00 100.00 40000 1240773287

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 6138266 0 6138266 0.50 6138266
LEENA S LABROO 1 1561166 0 1561166 0.13 1561166
UMA R MALHOTRA 1 1550164 0 1550164 0.13 1550164
ANAND GOPAL MAHINDRA 1 1430008 0 1430008 0.12 1430008
ANURADHA MAHINDRA 1 457090 0 457090 0.04 457090
SANJAY MOHAN LABROO 1 289440 0 289440 0.02 289440
ANEESHA LABROO 1 170000 0 170000 0.01 170000
ANJALI K MAHINDRA 1 172962 0 172962 0.01 172962
DEEPAK VARDE@ 1 88720 0 88720 0.01 88720
MARTHAND SINGH MAHINDRA 1 70000 0 70000 0.01 70000
NISHEETA LABROO 1 170500 0 170500 0.01 170500
RADHIKA NATH 1 93616 0 93616 0.01 93616
AALIKA NISHITA MAHINDRA 0 0 0 0 0.00 0
ANJALI MALHOTRA 1 10000 0 10000 0.00 10000
ANUJA P SHARMA 0 0 0 0 0.00 0
DEVESHWAR JAGAT SHARMA 1 30000 0 30000 0.00 30000
DHRUV S SHARMA 1 30000 0 30000 0.00 30000
DIVYA ANAND MAHINDRA 0 0 0 0 0.00 0
GAUTAM P KHANDELWAL 1 4600 0 4600 0.00 4600
Geeta Premnath Khandelwal 0 0 0 0 0.00 0
KABIR MALHOTRA 1 10000 0 10000 0.00 10000
Preeti Khandelwal 0 0 0 0 0.00 0
Any Other (specify) 4 218419838 0 218419838 17.87 218419838
PRUDENTIAL MANAGEMENT & SERVICES PRIVATE LIMITED 1 132221940 0 132221940 10.82 132221940
M&M BENEFIT TRUST (Anand Mahindra & Ranjan Pant -Trustees) 1 84470428 0 84470428 6.91 84470428
Yuthica Mahindra Family Trust (Uma Malhotra, Leena Labroo & Yuthica Mahindra- Trustees) 1 992638 0 992638 0.08 992638
KEMA SERVICES INTERNATIONAL PVT LTD 1 734832 0 734832 0.06 734832
AL Sports & Wellness LLP 0 0 0 0 0.00 0
Anand Mahindra Family Trust # (Anand Gopal Mahindra and Anuradha Mahindra - Trustees) 0 0 0 0 0.00 0
Araku Originals Private Limited 0 0 0 0 0.00 0
Bayside Sports (India) Private Limited 0 0 0 0 0.00 0
Cinestaan Entertainment Private Limited (CEPL) 0 0 0 0 0.00 0
CINESTAAN FILM COMPANY PRIVATE LIMITED (CFCPL) 0 0 0 0 0.00 0
Docubay Media Private Limitedÿ 0 0 0 0 0.00 0
DRA Smart City LLP 0 0 0 0 0.00 0
Ekatra Hospitality Ventures Private Limited (EHVPL) 0 0 0 0 0.00 0
EMPIRE PRODUCTS LIMITED 0 0 0 0 0.00 0
Entecres Labs Private Limited 0 0 0 0 0.00 0
Epic Company Private Limited 0 0 0 0 0.00 0
Essel Marketing Private Limited 0 0 0 0 0.00 0
GAUTAM KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
GAUTAM KHANDELWAL HUF 0 0 0 0 0.00 0
GEETA GAUTAM FAMILY TRUST 0 0 0 0 0.00 0
Goolestan Investments Private Limited (GIPL) 0 0 0 0 0.00 0
Gotham Park Projects LLP 0 0 0 0 0.00 0
I E Marketing Private Limitedÿ 0 0 0 0 0.00 0
IN10 Media Private Limited 0 0 0 0 0.00 0
Informed Technologies India Limited 0 0 0 0 0.00 0
LAN Estates Private Limitedÿ 0 0 0 0 0.00 0
LANS Business LLP 0 0 0 0 0.00 0
LATESTLY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MAHINDRA & MAHINDRA CONTECH LIMITED 0 0 0 0 0.00 0
Mahindra Family Trust - I #(Anuradha Mahindra - Trustee) 0 0 0 0 0.00 0
Mashal Sports Pvt. Ltd. 0 0 0 0 0.00 0
Motwane Building Systems Private Limited 0 0 0 0 0.00 0
Motwane Digital Private Limited 0 0 0 0 0.00 0
Naandi Community Water Services (Private) Limited 0 0 0 0 0.00 0
Nagpur Power & Industries Limited 0 0 0 0 0.00 0
Niana (Partnership Firm) 0 0 0 0 0.00 0
OFFICEMART INDIA.COM LIMITED 0 0 0 0 0.00 0
Phi Corporate Solutions LLP 0 0 0 0 0.00 0
Platanista Games Private Limited 0 0 0 0 0.00 0
PREMNATH KHANDELWAL HUF 0 0 0 0 0.00 0
Pro Sport Network LLP 0 0 0 0 0.00 0
PSL MEDIA and COMMUNICATIONS LIMITED 0 0 0 0 0.00 0
R S Estates Pvt. Ltd 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL MEMORIAL TRUST 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL TRUST 0 0 0 0 0.00 0
SCLPT & MOVE Private Limited 0 0 0 0 0.00 0
SUELVE KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
Sukhalay Homestays 0 0 0 0 0.00 0
TestData Technologies Private Limited 0 0 0 0 0.00 0
The Indian and Eastern Engineer Company Private Limited 0 0 0 0 0.00 0
THE MOTWANE MANUFACTURING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
Zeppelin Investments Private Limited 0 0 0 0 0.00 0
Sub Total20224558104022455810418.37224558104
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
78 AD LLC 0 0 0 0 0.00 0
ARAKU GLOBAL HOLDINGS, SA 0 0 0 0 0.00 0
Deeya Concept 0 0 0 0 0.00 0
Markz Hospitality Inc. (MHI) 0 0 0 0 0.00 0
Midtown Manor LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1019544 0 1019544 0.08 1019544
YUTHICA KESHUB MAHINDRA 1 644744 0 644744 0.05 644744
CHETAN VARDE* 1 374800 0 374800 0.03 374800
JUSTIN GALINEY 0 0 0 0 0.00 0
RINKU VARDE 0 0 0 0 0.00 0
SABRINA GALINEY 0 0 0 0 0.00 0
Sub Total21019544010195440.081019544
Grand Total22225577648022557764818.45225577648
Public Shareholding
Institutions
Mutual Funds 48 210838895 0 210838895 17.25 210838895
SBI NIFTY 50 ETF WITH SUB ACCOUNTS 1 36607257 0 36607257 2.99 36607257
ICICI PRUDENTIAL LARGE CAP FUND WITH SUB ACCOUNTS 1 28191668 0 28191668 2.31 28191668
UTI NIFTY 50 ETF WITH SUB ACCOUNTS 1 20110795 0 20110795 1.65 20110795
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES WITH SUB ACCOUNTS 1 18411827 0 18411827 1.51 18411827
PARAG PARIKH FLEXI CAP FUND WITH SUB ACCOUNTS 1 15518917 0 15518917 1.27 15518917
Insurance Companies 41 130804189 0 130804189 10.70 130804189
LIFE INSURANCE CORPORATION OF INDIA WITH SUB ACCOUNTS 1 78269976 0 78269976 6.40 78269976
SBI LIFE INSURANCE CO. LTD 1 13407218 0 13407218 1.10 13407218
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 29919024 0 29919024 2.45 29919024
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME STATE GOVT WITH SUB ACCOUNTS 1 29919024 0 29919024 2.45 29919024
Alternate Investment Funds 82 10203964 0 10203964 0.83 10203964
NBFCs registered with RBI 14 124999 0 124999 0.01 124999
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 24 1538787 0 1538787 0.13 1513243
Foreign Portfolio Investors Category I 1500 423902904 0 423902904 34.68 423902904
GOVERNMENT OF SINGAPORE 1 20074420 0 20074420 1.64 20074420
GOVERNMENT PENSION FUND GLOBAL 1 13709789 0 13709789 1.12 13709789
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 13610916 0 13610916 1.11 13610916
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS 1 12894338 0 12894338 1.05 12894338
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 114 18892261 0 18892261 1.55 18892261
Sovereign Wealth Funds 0 1691493 0 1691493 0.14 1691493
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 64 0 64 0.00 0
FII 1 64 0 64 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1825827916580082791658067.74827890972
Non-Institutions
Any Others (Specify) 10435 2682091 0 2682091 0.22 2682091
HUF 10332 1873299 0 1873299 0.15 1873299
Trusts 95 483803 0 483803 0.04 483803
Independent Director or his relatives 1 200000 0 200000 0.02 200000
Unclaimed or Suspense or Escrow Account 1 94390 0 94390 0.01 94390
Clearing Members 5 30599 0 30599 0.00 30599
Bodies Corporate 4288 7316451 0 7316451 0.60 7274071
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 896344 89868230 0 89868230 7.35 88235320
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 133 13470900 0 13470900 1.10 13414660
Non Resident Indians (NRIs) 28405 6918699 0 6918699 0.57 6804557
Foreign Companies 4 1014911 0 1014911 0.08 1014911
Key Managerial Personnel 1 15651 0 15651 0.00 15651
Investor Education and Protection Fund (IEPF) 1 3452675 0 3452675 0.28 3452675
Directors and their relatives (excluding independent directors and nominee directors) 5 582886 0 582886 0.05 582886
Foreign Nationals 5 4013 0 4013 0.00 4013
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total939621125326507012532650710.25123480835
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 884264 0 884264 0.07 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5175 0 5175 0.00 5175
Sub Total288943908894390.075175
Grand Total941448954132526095413252678.06951376982
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 21052090 21052090 0.00 21052090
JP MORGAN CHASE BANK, NA (Shares held as Custodians against which Global Depository Receipts have be 1 0 21052090 21052090 0.00 21052090
Sub Total1021052090210520900.0021052090
Employee Benefit Trust
Employee Benefit Trust 4 42766567 0 42766567 3.50 42766567
MAHINDRA AND MAHINDRA EMPLOYEES STOCK OPTION TRUST 1 41488827 0 41488827 3.39 41488827
Sub Total4427665670427665673.5042766567
Grand Total54276656721052090638186573.5063818657
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.