Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Paisalo Digital Ltd.

GO
Market Cap. ( ₹ in Cr. ) 6525.82 P/BV 3.64 Book Value ( ₹ ) 19.71
52 Week High/Low ( ₹ ) 77/30 FV/ML 1/1 P/E(X) 27.51
Book Closure 22/09/2025 EPS ( ₹ ) 2.61 Div Yield (%) 0.14
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 424887300 0 424887300 46.72 42.88 0 0.00 93087000 21.91 424887300
(B) Public 90325 484634574 81439440 484634574 53.28 57.12 372517 0.08 0 0.00 484634564
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 90332 909521874 81439440 909521874 100.00 100.00 372517 0.04 93087000 10.23 909521864

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 158569800 0 158569800 17.43 158569800
SUNIL PURUSTOTTANM AGARWAL 1 115273800 0 115273800 12.67 115273800
SANTANU AGARWAL 1 43296000 0 43296000 4.76 43296000
PURUSHOTTAM AGARWAL 0 0 0 0 0.00 0
RAJ AGARWAL 0 0 0 0 0.00 0
SUNEETI AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 5 266317500 0 266317500 29.28 266317500
EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED 1 193989880 0 193989880 21.33 193989880
PRI CAF PRIVATE LIMITED 1 31274400 0 31274400 3.44 31274400
PRO FITCCH PRIVATE LIMITED 1 29517220 0 29517220 3.25 29517220
Suneeti Dolla Private Trust (Trustee- Sunil Purushottanm Agarwal) 1 7166000 0 7166000 0.79 7166000
Sulabhya Paramita Private Trust (Trustee- Sunil Purushottanm Agarwal) 1 4370000 0 4370000 0.48 4370000
Grand Total7424887300042488730046.71424887300
Public Shareholding
Institutions
Mutual Funds 1 1591 0 1591 0.00 1591
Insurance Companies 1 62114267 0 62114267 6.83 62114267
SBI LIFE INSURANCE CO. LTD 1 62114267 0 62114267 6.83 62114267
Alternate Investment Funds 1 7838 0 7838 0.00 7838
Foreign Portfolio Investors Category I 57 50542287 0 50542287 5.56 50542287
Foreign Portfolio Investors Category II 3 11204261 0 11204261 1.23 11204261
Sub Total63123870244012387024413.62123870244
Non-Institutions
Any Others (Specify) 1292 55657142 81439440 55657142 6.12 55657142
LLP 49 25353215 0 25353215 2.79 25353215
Clearing Members 33 21205251 0 21205251 2.33 21205251
HUF 1206 9050850 0 9050850 1.00 9050850
FCCB 0 0 81439440 0 0.00 0
Foreign Portfolio Investor (Category - III) 1 12816 0 12816 0.00 12816
Independent Director or his relatives 1 5000 0 5000 0.00 5000
Trusts 1 10000 0 10000 0.00 10000
Unclaimed or Suspense or Escrow Account 1 20010 0 20010 0.00 20010
Bodies Corporate 271 168388541 0 168388541 18.51 168388541
OCTASPACE REALCON PRIVATE LIMITED 1 21172439 0 21172439 2.33 21172439
ZEAL PROFESSIONAL SERVICES PRIVATE LIMITED 1 21078520 0 21078520 2.32 21078520
PSL LIMITED 1 14985914 0 14985914 1.65 14985914
CLIFF TREXIM PRIVATE LIMITED 1 9700000 0 9700000 1.07 9700000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 87763 80034953 0 80034953 8.80 80034943
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 81 53775838 0 53775838 5.91 53775838
Non Resident Indians (NRIs) 852 2870716 0 2870716 0.32 2870716
Key Managerial Personnel 1 5400 0 5400 0.00 5400
Investor Education and Protection Fund (IEPF) 1 11740 0 11740 0.00 11740
Directors and their relatives (excluding independent directors and nominee directors) 1 20000 0 20000 0.00 20000
Sub Total902623607643308143944036076433039.66360764320
Grand Total903254846345748143944048463457453.28484634564
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.