Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Prajay Engineers Syndicate Ltd.

GO
Market Cap. ( ₹ in Cr. ) 156.66 P/BV 0.31 Book Value ( ₹ ) 72.21
52 Week High/Low ( ₹ ) 46/17 FV/ML 10/1 P/E(X) 0.00
Book Closure 27/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 25737908 25737908 36.80 36.80 25737908
(B) Public 20190 44197883 44197883 63.20 63.20 43735559
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 20196 69935791 69935791 100.00 100.00 69473467

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 25448572 0 25448572 36.39 25448572
D VIJAY SEN REDDY 1 21954932 0 21954932 31.39 21954932
D SHARMILA REDDY 1 1759981 0 1759981 2.52 1759981
D HYMAVATHI REDDY 1 1233125 0 1233125 1.76 1233125
DANTAPALLY ROHIT REDDY 1 500534 0 500534 0.72 500534
Any Other (specify) 2 289336 0 289336 0.41 289336
VIJMOHAN CONSTRUCTIONS (P) LTD 1 289036 0 289036 0.41 289036
PRAJAY CHITFUND (P) LTD 1 300 0 300 0.00 300
Grand Total62573790802573790836.8025737908
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 19721 0 19721 0.03 19721
Sub Total1197210197210.0319721
Non-Institutions
Any Others (Specify) 3 2811 0 2811 0.00 2811
Bodies Corporate 121 10434354 0 10434354 14.92 10430054
ULTIMATE MONEY MAKERS INDIA PVT.LTD. 1 2764000 0 2764000 3.95 2764000
MAPLENET TECHNOLOGIES PVT LTD 1 1500000 0 1500000 2.14 1500000
VANSH VALUE REALTY PVT LTD 1 1500000 0 1500000 2.14 1500000
SETU SECURITIES PVT LTD 1 1085006 0 1085006 1.55 1085006
EMEDLIFE INSURANCE BROKING SERVICES LIMITED 1 900548 0 900548 1.29 900548
CITADEL RESEARCH AND SOLUTIONS LIMITED 1 743223 0 743223 1.06 743223
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 19751 14912421 0 14912421 21.32 14740097
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 186 17800284 0 17800284 25.45 17514584
SUMIT SEN 1 1468693 0 1468693 2.10 1468693
MANJU SINGHI 1 918000 0 918000 1.31 918000
PURNIMA P 1 870617 0 870617 1.24 870617
M ABHINAV REDDY 1 726095 0 726095 1.04 726095
Non Resident Indians (NRIs) 127 994189 0 994189 1.42 994189
Investor Education and Protection Fund (IEPF) 1 34103 0 34103 0.05 34103
Sub Total201894417816204417816263.1643715838
Grand Total201904419788304419788363.1943735559