Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Shalimar Paints Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 62751151 62751151 74.96 74.96 5747126 9.16 36192174 57.68 62751151
(B) Public 29885 20960027 20960027 25.04 25.04 0 0.00 0 0.00 20785236
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 29913 83711178 83711178 100.00 100.00 5747126 6.87 36192174 43.23 83536387

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 428831 0 428831 0.51 428831
Urvi Jindal 1 165545 0 165545 0.20 165545
Deepika Jindal 1 89062 0 89062 0.11 89062
Naveen Jindal & Sons HUF (Karta: Mr. Naveen Jindal) 1 36515 0 36515 0.04 36515
R K Jindal & Sons HUF (Karta: Mr. Ratan Jindal) 1 30750 0 30750 0.04 30750
Sangita Jindal 1 31000 0 31000 0.04 31000
Savitri Devi Jindal 1 36515 0 36515 0.04 36515
P R Jindal HUF (Karta: Mr. P R Jindal) 1 14606 0 14606 0.02 14606
S K Jindal & Sons HUF (Karta: Mr.ÿSajjanÿJindal) 1 12300 0 12300 0.01 12300
Sminu Jindal 1 12468 0 12468 0.01 12468
Arti Jindal 1 10 0 10 0.00 10
Hina Devi Goyal 1 60 0 60 0.00 60
Kusum Mittal 0 0 0 0 0.00 0
Sarita Devi Jain 0 0 0 0 0.00 0
Any Other (specify) 17 62322320 0 62322320 74.45 62322320
Hella Infra Market Limited 1 44242921 0 44242921 52.85 44242921
Virtuous Tradecorp Private Limited 1 10567523 0 10567523 12.62 10567523
JSL Limited 1 2681992 0 2681992 3.20 2681992
Hexa Securities And Finance Company Limited 1 1500000 0 1500000 1.79 1500000
Nalwa Sons Investments Limited 1 1372590 0 1372590 1.64 1372590
Colorado Trading Company Private Limited 1 1224635 0 1224635 1.46 1224635
Nalwa Investments Limited 1 270569 0 270569 0.32 270569
Jindal Equipment Leasing And Consultancy Services Limited 1 102500 0 102500 0.12 102500
PRJ Family Management Company Private Limited 1 85490 0 85490 0.10 85490
Stainless Investments Limited 1 82500 0 82500 0.10 82500
Sun Investments Private Limited 1 82500 0 82500 0.10 82500
Abhinandan Tradex Limited 1 55000 0 55000 0.07 55000
Mansarover Tradex Limited 1 52500 0 52500 0.06 52500
Gagan Infraenergy Limited 1 500 0 500 0.00 500
Opelina Sustainable Services Private Limited 1 500 0 500 0.00 500
OPJ Trading Private Limited 1 500 0 500 0.00 500
Systran Multiventures Private Limited 1 100 0 100 0.00 100
Sub Total286275115106275115174.9662751151
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Hind Strategic Investments 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Gaurang Surya Jhunjhnuwala 0 0 0 0 0.00 0
Prithavi Raj Jindal 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
Ritu Jhunjhnuwala 0 0 0 0 0.00 0
Sarika Jhunjhnuwala 0 0 0 0 0.00 0
Shivang Jhunjhnuwala 0 0 0 0 0.00 0
Surya Kumar Jhunjhnuwala 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total286275115106275115174.9662751151
Public Shareholding
Institutions
Insurance Companies 2 26431 0 26431 0.03 26181
Banks 2 1210 0 1210 0.00 210
Foreign Portfolio Investors Category I 3 10907 0 10907 0.01 10907
Foreign Portfolio Investors Category II 1 106 0 106 0.00 106
Sub Total8386540386540.0437404
Non-Institutions
Any Others (Specify) 661 1772921 0 1772921 2.12 1772921
HUF 657 1758166 0 1758166 2.10 1758166
Clearing Members 3 14705 0 14705 0.02 14705
Unclaimed or Suspense or Escrow Account 1 50 0 50 0.00 50
Bodies Corporate 169 1470144 0 1470144 1.76 1465889
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28693 13059068 0 13059068 15.60 12889782
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 4174174 0 4174174 4.99 4174174
Non Resident Indians (NRIs) 335 290884 0 290884 0.35 290884
Investor Education and Protection Fund (IEPF) 1 154182 0 154182 0.18 154182
Sub Total298772092137302092137325.0020747832
Grand Total298852096002702096002725.0420785236