Market

Company Profile

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Shyam Metalics and Energy Ltd.

GO
Market Cap. ( ₹ in Cr. ) 28732.44 P/BV 2.49 Book Value ( ₹ ) 412.84
52 Week High/Low ( ₹ ) 1014/746 FV/ML 10/1 P/E(X) 26.85
Book Closure 19/08/2025 EPS ( ₹ ) 38.34 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 208194741 208194741 74.59 74.59 208194741
(B) Public 100427 70180730 70180730 25.14 25.14 70180730
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 756382 756382 0.27 0.27 756382
(C) Non Promoter-Non Public 1 756382 756382 0.27 0.00 756382
Grand Total 100443 279131853 279131853 100.00 100.00 279131853

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 26840351 0 26840351 9.62 26840351
BRIJ BHUSHAN AGARWAL 1 23284820 0 23284820 8.34 23284820
BRIJ BHUSAN AGARWAL & SONS 1 2250000 0 2250000 0.81 2250000
MITTU AGARWAL 1 1133750 0 1133750 0.41 1133750
ANITA JHUNJHUNWALA 1 45000 0 45000 0.02 45000
KIRAN VIMAL AGARWAL 1 45176 0 45176 0.02 45176
SANGITA AGARWAL 1 45000 0 45000 0.02 45000
SANJAY KUMAR AGARWAL 1 31580 0 31580 0.01 31580
AADYA AGARWAL 0 0 0 0 0.00 0
AKSHAT GUPTA 0 0 0 0 0.00 0
ASHOK MITTAL 0 0 0 0 0.00 0
BAJRANG LAL AGARWAL 1 2500 0 2500 0.00 2500
BINA DEVI AGARWAL 0 0 0 0 0.00 0
DIVYANSH AGARWAL 0 0 0 0 0.00 0
KRISHNA GUPTA 0 0 0 0 0.00 0
MAHABIR PRASAD AGARWAL 1 2525 0 2525 0.00 2525
MINA AGARWAL 0 0 0 0 0.00 0
NEHA GUPTA 0 0 0 0 0.00 0
PAWAN KUMAR AGARWAL 0 0 0 0 0.00 0
POOJA AGARWAL 0 0 0 0 0.00 0
PRITI MITTAL 0 0 0 0 0.00 0
PUSHPA MITTAL 0 0 0 0 0.00 0
RAMESH CHANDRA GUPTA 0 0 0 0 0.00 0
RUCHI KHEMKA 0 0 0 0 0.00 0
SASHI BANSAL 0 0 0 0 0.00 0
SAVITRI DEVI GUPTA 0 0 0 0 0.00 0
SHEETIJ AGARWAL 0 0 0 0 0.00 0
SHILPA JAIN 0 0 0 0 0.00 0
SUBHAM AGARWAL 0 0 0 0 0.00 0
TANISHI AGARWAL 0 0 0 0 0.00 0
VARSHA KEJRIWAL 0 0 0 0 0.00 0
VIJAY MITTAL 0 0 0 0 0.00 0
VIKAS MITTAL 0 0 0 0 0.00 0
Any Other (specify) 6 181354390 0 181354390 64.97 181354390
SUBHAM BUILDWELL PVT. LTD. 1 61028420 0 61028420 21.86 61028420
NARANTAK DEALCOMM LIMITED 1 43223170 0 43223170 15.48 43223170
SUBHAM CAPITAL PRIVATE LIMITED 1 40785620 0 40785620 14.61 40785620
KALPATARU HOUSE FIN. AND TRADING PRIVATE LTD. 1 21402157 0 21402157 7.67 21402157
DORITE TRACON (P) LTD 1 14216273 0 14216273 5.09 14216273
TOP LIGHT MERCANTILES PVT. LTD. 1 698750 0 698750 0.25 698750
Grand Total15208194741020819474174.59208194741
Public Shareholding
Institutions
Mutual Funds 21 4889293 0 4889293 1.75 4889293
INVESCO INDIA CONTRA FUND 1 3928471 0 3928471 1.41 3928471
Insurance Companies 4 15778238 0 15778238 5.65 15778238
LIFE INSURANCE CORPORATION OF INDIA 1 11042548 0 11042548 3.96 11042548
TATA AIA LIFE INSURANCE CO LTD-PENSION EQUITY FUND 1 4670371 0 4670371 1.67 4670371
Alternate Investment Funds 11 1496425 0 1496425 0.54 1496425
NBFCs registered with RBI 39 16220967 0 16220967 5.81 16220967
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 12705305 0 12705305 4.55 12705305
Foreign Portfolio Investors Category I 69 7838360 0 7838360 2.81 7838360
Foreign Portfolio Investors Category II 6 445616 0 445616 0.16 445616
Sub Total1504666889904666889916.7246668899
Non-Institutions
Any Others (Specify) 1926 483646 0 483646 0.17 483646
HUF 1920 480829 0 480829 0.17 480829
Clearing Members 1 40 0 40 0.00 40
Trusts 5 2777 0 2777 0.00 2777
Bodies Corporate 482 7077728 0 7077728 2.54 7077728
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96278 8006702 0 8006702 2.87 8006702
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 7512375 0 7512375 2.69 7512375
UNITBHAI SHANTILAL MEHTA 1 3106405 0 3106405 1.11 3106405
Non Resident Indians (NRIs) 1553 431380 0 431380 0.15 431380
Sub Total100277235118310235118318.4223511831
Grand Total1004277018073007018073025.1470180730
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 756382 0 756382 0.27 756382
Sub Total175638207563820.27756382
Grand Total175638207563820.27756382
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.