Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

The Hi-Tech Gears Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1381.30 P/BV 2.82 Book Value ( ₹ ) 260.37
52 Week High/Low ( ₹ ) 919/515 FV/ML 10/1 P/E(X) 34.22
Book Closure 19/09/2025 EPS ( ₹ ) 21.48 Div Yield (%) 0.68
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 10558602 10558602 56.18 56.06 10558602
(B) Public 10538 8234615 8234615 43.82 43.94 8188851
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10551 18793217 18793217 100.00 100.00 18747453

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 5759526 0 5759526 30.65 5759526
DEEP KAPURIA 1 3114884 0 3114884 16.57 3114884
ANUJ KAPURIA 1 848639 0 848639 4.52 848639
PRANAV KAPURIA 1 848102 0 848102 4.51 848102
VEENA KAPURIA 1 501120 0 501120 2.67 501120
DEEP KAPURIA AND SONS HUF 1 231780 0 231780 1.23 231780
AABHA KAPURIA 1 84769 0 84769 0.45 84769
MEGHA KAPURIA 1 84232 0 84232 0.45 84232
ADHIRAJ KAPURIA 1 19000 0 19000 0.10 19000
ADHIVEER KAPURIA 1 19000 0 19000 0.10 19000
ABHAY KAPURIA 1 8000 0 8000 0.04 8000
DEV KUMARI KAPURIA 0 0 0 0 0.00 0
Any Other (specify) 3 4799076 0 4799076 25.54 4799076
HI-TECH PORTFOLIO INVESTMENTS LIMITED 1 1971876 0 1971876 10.49 1971876
OLYMPUS ELECTRICAL INDUSTRIES PVT LTD 1 1745200 0 1745200 9.29 1745200
VULCAN ELECTRO CONTROLS LIMITED 1 1082000 0 1082000 5.76 1082000
AQUARIAN FIBRECEMENT PVT LTD 0 0 0 0 0.00 0
CHETANA INLEASE PVT LTD 0 0 0 0 0.00 0
DEV DARSHAN CONSTRUCTION PVT LTD 0 0 0 0 0.00 0
INDOI SYSTEMS PVT LTD 0 0 0 0 0.00 0
MANU FARMS PVT LTD 0 0 0 0 0.00 0
NOVUS HI-TECH ROBOTIC SYSTEMZ PRIVATE LTD 0 0 0 0 0.00 0
SUMMIT INPORT SERVICES LTD 0 0 0 0 0.00 0
THE HI-TECH ENGINEERING SYSTEMS PVT LTD 0 0 0 0 0.00 0
THE HI-TECH ROBOTIC SYSTEMS LTD 0 0 0 0 0.00 0
THE NEWERA INFRAESTATE PVT LTD 0 0 0 0 0.00 0
Grand Total131055860201055860256.1910558602
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 400 0 400 0.00 400
Foreign Portfolio Investors Category I 2 233 0 233 0.00 233
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total363306330.00633
Non-Institutions
Any Others (Specify) 24 3701079 0 3701079 19.69 3701079
Clearing Members 14 16243 0 16243 0.09 16243
Bodies Corporate 82 389654 0 389654 2.07 389654
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10266 2584836 0 2584836 13.75 2539972
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1033254 0 1033254 5.50 1033254
Non Resident Indians (NRIs) 137 472099 0 472099 2.51 472099
MANOHAR DEVABHAKTUNI 1 401841 0 401841 2.14 401841
Foreign Companies 0 0 0 0 0.00 0
Any Others (Specify) 1 767049 0 767049 4.08 767049
ANUJ ANANTRAI SHETH 1 759959 0 759959 4.04 759959
Key Managerial Personnel 2 9029 0 9029 0.05 9029
Investor Education and Protection Fund (IEPF) 1 37353 0 37353 0.20 37353
Any Others (Specify) 1 621396 0 621396 3.31 621396
NEMISH S SHAH (HUF) 1 580000 0 580000 3.09 580000
Directors and their relatives (excluding independent directors and nominee directors) 2 3200 0 3200 0.02 3200
Foreign Nationals 1 178 0 178 0.00 178
Any Others (Specify) 1 397655 0 397655 2.12 397655
SHAMYAK INVESTMENT PRIVATE LIMITED 1 289600 0 289600 1.54 289600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Any Others (Specify) 1 154376 0 154376 0.82 154376
REKHA N SHAH 1 68710 0 68710 0.37 68710
Sub Total1053482306820823068243.798185818
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 3300 0 3300 0.02 2400
Sub Total13300033000.022400
Non-Institutions
Any Others (Specify) 1 40000 0 40000 0.21 40000
GAGANDEEP CONSULTANCY PRIVATE LIMITED 1 6091 0 6091 0.03 6091
Sub Total00000.000
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1053882346150823461543.818188851
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000