Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

UltraTech Cement Ltd.

GO
Market Cap. ( ₹ in Cr. ) 353556.07 P/BV 4.79 Book Value ( ₹ ) 2,503.28
52 Week High/Low ( ₹ ) 13110/10325 FV/ML 10/1 P/E(X) 58.54
Book Closure 25/07/2025 EPS ( ₹ ) 204.94 Div Yield (%) 0.65
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 172085808 2744168 174829976 59.33 59.33 174829976
(B) Public 409324 117876508 1463151 119339659 40.50 40.50 118368015
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 509536 0 509536 0.17 0.17 509536
(C) Non Promoter-Non Public 1 509536 0 509536 0.17 0.00 509536
Grand Total 409350 290471852 4207319 294679171 100.00 100.00 293707527

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 697828 0 697828 0.24 697828
Shri Kumar Mangalam Birla 1 611500 0 611500 0.21 611500
Smt. Rajashree Birla 1 41793 0 41793 0.01 41793
Aditya Vikram Kumarmangalam Birla HUF 1 10228 0 10228 0.00 10228
Advaitesha Birla 1 4300 0 4300 0.00 4300
Ananyashree Birla 1 4300 0 4300 0.00 4300
Aryaman Vikram Birla 1 4300 0 4300 0.00 4300
Smt. Neerja Birla 1 8011 0 8011 0.00 8011
Smt. Vasavadatta Bajaj 1 13396 0 13396 0.00 13396
Any Other (specify) 12 171387980 0 171387980 58.16 171387980
Grasim Industries Limited 1 165335150 0 165335150 56.11 165335150
Pilani Investment and Industries Corporation Limited 1 4405944 0 4405944 1.50 4405944
Hindalco Industries Limited 1 1258515 0 1258515 0.43 1258515
Aditya Birla Real Estate Limited 1 146163 0 146163 0.05 146163
Birla Institute of Technology and Science 1 75566 0 75566 0.03 75566
Birla Group Holdings Pvt. Limited 1 69963 0 69963 0.02 69963
Padmavati Investment Private Limited 1 56336 0 56336 0.02 56336
Century Enka Limited 1 40105 0 40105 0.01 40105
IGH Holdings Private Limited 1 1 0 1 0.00 1
Rajratna Holdings Pvt. Limited 1 76 0 76 0.00 76
Vaibhav Holdings Pvt. Limited 1 76 0 76 0.00 76
Vikram Holding Pvt. Limited 1 85 0 85 0.00 85
Sub Total20172085808017208580858.40172085808
Foreign
Any Others (Specify) 5 0 2744168 2744168 0.93 2744168
PT. Indo Bharat Rayon 1 0 2286172 2286172 0.78 2286172
Thai Rayon Public Co. Ltd. 1 0 219998 219998 0.07 219998
PT. Sunrise Bumi Textiles 1 0 144998 144998 0.05 144998
PT. Elegant Textile Industry 1 0 92428 92428 0.03 92428
Surya Kiran Investments Pte. Ltd. 1 0 572 572 0.00 572
Sub Total50274416827441680.932744168
Grand Total25172085808274416817482997659.33174829976
Public Shareholding
Institutions
Mutual Funds 153 44912097 0 44912097 15.24 44909662
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENTRAL GOVT 1 6943406 0 6943406 2.36 6943406
ICICI PRUDENTIAL SENSEX ETF 1 6627838 0 6627838 2.25 6627838
SBI ARBITRAGE OPPORTUNITIES FUND 1 4568108 0 4568108 1.55 4568108
KOTAK AGGRESSIVE HYBRID FUND 1 3341921 0 3341921 1.13 3341921
Insurance Companies 6 8476343 0 8476343 2.88 8476265
LIFE INSURANCE CORPORATION OF INDIA 1 7562817 0 7562817 2.57 7562757
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 17 6389 0 6389 0.00 6389
Overseas Depositories (holding DRs) (balancing figure) 1 0 1463151 1463151 0.50 1463151
Banks 88 882213 0 882213 0.30 867637
Foreign Portfolio Investors Category I 813 38999789 0 38999789 13.23 38997039
Foreign Portfolio Investors Category II 59 1122942 0 1122942 0.38 1122942
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 22 707 0 707 0.00 149
Foreign Institutional Investors 22 707 0 707 0.00 149
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total11599440048014631519586363132.5395843234
Non-Institutions
Any Others (Specify) 6768 361174 0 361174 0.12 361171
HUF 6760 360902 0 360902 0.12 360899
Clearing Members 8 272 0 272 0.00 272
Bodies Corporate 3455 2741172 0 2741172 0.93 2694792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 380990 16218841 0 16218841 5.50 15336721
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 122690 0 122690 0.04 122690
Non Resident Indians (NRIs) 16922 1143946 0 1143946 0.39 1122489
Foreign Companies 9 1504423 0 1504423 0.51 1504403
Key Managerial Personnel 1 18458 0 18458 0.01 18458
Investor Education and Protection Fund (IEPF) 1 1097556 0 1097556 0.37 1097556
Directors and their relatives (excluding independent directors and nominee directors) 7 65061 0 65061 0.02 65061
Foreign Nationals 7 49905 0 49905 0.02 48638
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total408163233232260233232267.9122371979
Central Government / State Government(s) / President of India
Central Government / President of India 2 152802 0 152802 0.05 152802
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total215280201528020.05152802
Grand Total409324117876508146315111933965940.49118368015
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 509536 0 509536 0.17 509536
Sub Total150953605095360.17509536
Grand Total150953605095360.17509536
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.