Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Uravi Defence and Technology Ltd.

GO
Market Cap. ( ₹ in Cr. ) 129.40 P/BV 2.55 Book Value ( ₹ ) 44.73
52 Week High/Low ( ₹ ) 534/108 FV/ML 10/1 P/E(X) 124.08
Book Closure 29/09/2025 EPS ( ₹ ) 0.92 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 5131099 5131099 45.01 45.01 444400 8.66 5131099
(B) Public 4733 6268901 6268901 54.99 54.99 0 0.00 6268901
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4748 11400000 11400000 100.00 100.00 444400 3.90 11400000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 2049020 0 2049020 17.97 2049020
NIRAJ DAMJI GADA 1 1855380 0 1855380 16.28 1855380
BRIJESH AGGARWAL 1 109160 0 109160 0.96 109160
KAUSHIK DAMJI GADA 1 84480 0 84480 0.74 84480
ANSH AGGARWAL 0 0 0 0 0.00 0
ANSH NIRAJ GADA 0 0 0 0 0.00 0
ATUL GUPTA 0 0 0 0 0.00 0
KAPIL GUPTA 0 0 0 0 0.00 0
KRISHAN DASS GUPTA 0 0 0 0 0.00 0
MANISHA MANUSHKANI 0 0 0 0 0.00 0
NARAYN K LILANI 0 0 0 0 0.00 0
PIYUSH KALYANI GALA 0 0 0 0 0.00 0
PRATIKSHA GIDWANI 0 0 0 0 0.00 0
RENU GARG 0 0 0 0 0.00 0
RITU NIRAJ GADA 0 0 0 0 0.00 0
SANYA RAMESHKUMAR GIDWANI 0 0 0 0 0.00 0
SHLOK KAUSHIK GADA 0 0 0 0 0.00 0
SIDDHANT KAUSHIK GADA 0 0 0 0 0.00 0
VANSH AGGARWAL 0 0 0 0 0.00 0
Any Other (specify) 12 3082079 0 3082079 27.04 3082079
DAMJI MANEK GADA 1 720020 0 720020 6.32 720020
RAKESH KUMAR AGGARWAL 1 574999 0 574999 5.04 574999
PRIYANKA AGGARWAL 1 444420 0 444420 3.90 444420
RACHANA NIRAJ GADA 1 440020 0 440020 3.86 440020
DINA DAMJI GADA 1 340020 0 340020 2.98 340020
HARSHA KAUSHIK GADA 1 260020 0 260020 2.28 260020
KAUSHIK DAMJI GADA HUF . 1 140020 0 140020 1.23 140020
GADA NIRAJ DAMJI HUF . 1 120020 0 120020 1.05 120020
DAMJI MANEK GADA HUF 1 40020 0 40020 0.35 40020
VINEY PARKASH AGGARWAL 1 1200 0 1200 0.01 1200
VINEY PARKASH HUF 1 800 0 800 0.01 800
BRIJESH AGARWAL HUF 1 520 0 520 0.00 520
SHAH DEVCHAND & CO 0 0 0 0 0.00 0
VED PARKASH HUF 0 0 0 0 0.00 0
VINEY CORPORATION LIMITED 0 0 0 0 0.00 0
Grand Total1551310990513109945.015131099
Public Shareholding
Institutions
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 4 766304 0 766304 6.72 766304
MINERVA VENTURES FUND 1 368804 0 368804 3.24 368804
RESONANCE OPPORTUNITIES FUND 1 197500 0 197500 1.73 197500
Foreign Portfolio Investors Category II 1 1500 0 1500 0.01 1500
Sub Total576780407678046.73767804
Non-Institutions
Any Others (Specify) 89 893128 0 893128 7.83 893128
HUF 86 892675 0 892675 7.83 892675
SAPAN ANIL SHAH (HUF) . 1 523288 0 523288 4.59 523288
Clearing Members 3 453 0 453 0.00 453
Bodies Corporate 37 503791 0 503791 4.42 503791
GANESH HIRE PURCHASE AND LEASING FINANCE PRIVATE LIMITED 1 198000 0 198000 1.74 198000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4528 1149731 0 1149731 10.09 1149731
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2934173 0 2934173 25.74 2934173
SHALIN SHAH . 1 339026 0 339026 2.97 339026
NUPUR ANIL SHAH 1 260714 0 260714 2.29 260714
SHITALBEN SHAILESHKUMAR THAKKAR 1 241506 0 241506 2.12 241506
PADMA BAHETY 1 186000 0 186000 1.63 186000
SUSHIL BAHETY . 1 180500 0 180500 1.58 180500
SAROJDEVI S KABRA 1 170128 0 170128 1.49 170128
SHIKHA AGGARWAL . 1 144000 0 144000 1.26 144000
SAPAN ANIL SHAH 1 134084 0 134084 1.18 134084
ALISHA SAPAN SHAH 1 122500 0 122500 1.07 122500
Non Resident Indians (NRIs) 42 20274 0 20274 0.18 20274
Sub Total472855010970550109748.265501097
Grand Total473362689010626890154.996268901
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.