Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Wipro Ltd.

GO
Market Cap. ( ₹ in Cr. ) 174312.84 P/BV 1.98 Book Value ( ₹ ) 88.75
52 Week High/Low ( ₹ ) 273/169 FV/ML 2/1 P/E(X) 13.21
Book Closure 05/06/2026 EPS ( ₹ ) 13.33 Div Yield (%) 3.41
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7188795772 0 7188795772 72.59 71.98 7188795772
(B) Public 3041135 2476273263 226575282 2702848545 27.29 27.90 2699479959
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 11905480 0 11905480 0.12 0.12 11905480
(C) Non Promoter-Non Public 1 11905480 0 11905480 0.12 0.00 11905480
Grand Total 3041147 9676974515 226575282 9903549797 100.00 100.00 9900181211

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 437958464 0 437958464 4.42 437958464
AZIM H PREMJI 1 407860044 0 407860044 4.12 407860044
RISHAD AZIM PREMJI 1 12775239 0 12775239 0.13 12775239
TARIQ AZIM PREMJI 1 12492749 0 12492749 0.13 12492749
YASMEEN A PREMJI 1 4830432 0 4830432 0.05 4830432
Any Other (specify) 7 6750837308 0 6750837308 68.17 6750837308
MR AZIM HASHAM PREMJI PARTNER REPRESENTING ZASH TRADERS 1 2078093874 0 2078093874 20.98 2078093874
MR AZIM HASHAM PREMJI PARTNER REPRESENTING PRAZIM TRADERS 1 2038614716 0 2038614716 20.58 2038614716
MR AZIM HASHAM PREMJI PARTNER REPRESENTING HASHAM TRADERS 1 1780547328 0 1780547328 17.98 1780547328
AZIM PREMJI TRUST 1 642061825 0 642061825 6.48 642061825
PRAZIM TRADING AND INVESTMENT COMPANY PVT LTD 1 182797240 0 182797240 1.85 182797240
AZIM PREMJI PHILANTHROPIC INITIATIVES PRIVATE LIMITED 1 26163172 0 26163172 0.26 26163172
HASHAM INVESTMENT AND TRADING CO PVT LTD 1 2559153 0 2559153 0.03 2559153
Grand Total1171887957720718879577272.597188795772
Public Shareholding
Institutions
Mutual Funds 33 181643547 0 181643547 1.83 181643547
Insurance Companies 27 283209831 0 283209831 2.86 283209831
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 266202884 0 266202884 2.69 266202884
Provident Funds/ Pension Funds 1 47223872 0 47223872 0.48 47223872
Alternate Investment Funds 22 3874314 0 3874314 0.04 3874314
NBFCs registered with RBI 11 380455 0 380455 0.00 380455
Overseas Depositories (holding DRs) (balancing figure) 1 0 226575282 226575282 2.29 226575282
JP MORGAN CHASE BANK, NA 1 0 226575282 226575282 2.29 226575282
Banks 7 731140 0 731140 0.01 731140
Foreign Portfolio Investors Category I 765 859079813 0 859079813 8.67 859079813
Foreign Portfolio Investors Category II 36 17769356 0 17769356 0.18 17769356
Sovereign Wealth Funds 2 1252 0 1252 0.00 1252
Sub Total9051393913580226575282162048886216.361620488862
Non-Institutions
Any Others (Specify) 44935 49937627 0 49937627 0.50 49937627
Clearing Members 14 25298332 0 25298332 0.26 25298332
HUF 44869 23944496 0 23944496 0.24 23944496
Trusts 52 694799 0 694799 0.01 694799
Bodies Corporate 3076 107040116 0 107040116 1.08 106961411
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2958183 574633285 0 574633285 5.80 574270654
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 356 249247625 0 249247625 2.52 246320629
Non Resident Indians (NRIs) 33663 98896740 0 98896740 1.00 98896486
Foreign Companies 2 153354 0 153354 0.00 153354
Key Managerial Personnel 3 201159 0 201159 0.00 201159
Investor Education and Protection Fund (IEPF) 1 2123271 0 2123271 0.02 2123271
Foreign Nationals 4 82714 0 82714 0.00 82714
Sub Total304022310823158910108231589110.921078947305
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 43792 0 43792 0.00 43792
Sub Total7437920437920.0043792
Grand Total30411352476273263226575282270284854527.282699479959
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 11905480 0 11905480 0.12 11905480
Sub Total1119054800119054800.1211905480
Grand Total1119054800119054800.1211905480
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.