Market

Balance Sheet

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

BALANCE SHEET

Avantel Ltd.

GO
Market Cap. ( ₹ in Cr. ) 5490.81 P/BV 17.26 Book Value ( ₹ ) 12.01
52 Week High/Low ( ₹ ) 215/96 FV/ML 2/1 P/E(X) 97.28
Book Closure 12/06/2025 EPS ( ₹ ) 2.13 Div Yield (%) 0.10
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 98432202 98432202 37.15 36.74 98432202
(B) Public 209271 166537318 166537318 62.85 63.26 166266518
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 209275 264969520 264969520 100.00 100.00 264698720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 98432202 0 98432202 37.15 98432202
VIDYASAGAR ABBURI 1 44992324 0 44992324 16.98 44992324
ABBURI SIDDHARTHA SAGAR 1 22515377 0 22515377 8.50 22515377
SAILAJA ABBURI 1 16299561 0 16299561 6.15 16299561
SARADA ABBURI 1 14624940 0 14624940 5.52 14624940
LAKSHMEE FOUNDATION 0 0 0 0 0.00 0
VENKATESWARA RAO ABBURI 0 0 0 0 0.00 0
Grand Total49843220209843220237.1598432202
Public Shareholding
Institutions
Alternate Investment Funds 1 413499 0 413499 0.16 413499
Foreign Portfolio Investors Category I 32 1494474 0 1494474 0.56 1494474
Foreign Portfolio Investors Category II 3 275780 0 275780 0.10 275780
Sub Total362183753021837530.822183753
Non-Institutions
Any Others (Specify) 2108 8302000 0 8302000 3.13 8302000
HUF 2103 8298691 0 8298691 3.13 8298691
GIRISH GULATI HUF 1 3154887 0 3154887 1.19 3154887
Clearing Members 4 1309 0 1309 0.00 1309
Trusts 1 2000 0 2000 0.00 2000
Bodies Corporate 482 8250586 0 8250586 3.11 8248586
NEOWORTH COMMERCIAL PRIVATE LIMITED 1 2750000 0 2750000 1.04 2750000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 203735 98292431 0 98292431 37.10 98023631
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 106 38926711 0 38926711 14.69 38926711
K.SWAPNA 1 6520170 0 6520170 2.46 6520170
NAGENDRA BABU NAGABHYRAVA 1 3073016 0 3073016 1.16 3073016
SHALU AGGARWAL 1 2821764 0 2821764 1.06 2821764
Non Resident Indians (NRIs) 2803 6746437 0 6746437 2.55 6746437
Investor Education and Protection Fund (IEPF) 1 3835400 0 3835400 1.45 3835400
Investor Education and Protection Fund 1 3835400 0 3835400 1.45 3835400
Sub Total209235164353565016435356562.03164082765
Grand Total209271166537318016653731862.85166266518