Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Avantel Ltd.

GO
Market Cap. ( ₹ in Cr. ) 4540.65 P/BV 14.27 Book Value ( ₹ ) 12.01
52 Week High/Low ( ₹ ) 198/96 FV/ML 2/1 P/E(X) 80.45
Book Closure 12/06/2025 EPS ( ₹ ) 2.13 Div Yield (%) 0.12
Shareholding Pattern as on 03/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 102032202 102032202 38.51 38.51 102032202
(B) Public 208585 162929718 162929718 61.49 61.49 162623398
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 208591 264961920 264961920 100.00 100.00 264655600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 102032202 0 102032202 38.51 102032202
VIDYASAGAR ABBURI 1 44992324 0 44992324 16.98 44992324
ABBURI SIDDHARTHA SAGAR 1 20136591 0 20136591 7.60 20136591
SAILAJA ABBURI 1 16299561 0 16299561 6.15 16299561
SARADA ABBURI 1 14624940 0 14624940 5.52 14624940
LAKSHMEE FOUNDATION 1 3600000 0 3600000 1.36 3600000
VENKATESWARA RAO ABBURI 1 2378786 0 2378786 0.90 2378786
Grand Total6102032202010203220238.51102032202
Public Shareholding
Institutions
Mutual Funds 2 928445 0 928445 0.35 928445
Alternate Investment Funds 3 50599 0 50599 0.02 50599
NBFCs registered with RBI 1 1146 0 1146 0.00 1146
Foreign Portfolio Investors Category I 20 775411 0 775411 0.29 775411
Foreign Portfolio Investors Category II 2 454759 0 454759 0.17 454759
Sub Total282210360022103600.832210360
Non-Institutions
Any Others (Specify) 1845 9224358 0 9224358 3.48 9224358
HUF 1 8146854 0 8146854 3.07 8146854
GIRISH GULATI HUF 1 3154887 0 3154887 1.19 3154887
Unclaimed or Suspense or Escrow Account 1 782680 0 782680 0.30 782680
Clearing Members 29 275324 0 275324 0.10 275324
Trusts 2 19500 0 19500 0.01 19500
Bodies Corporate 398 9197697 0 9197697 3.47 9195697
NEOWORTH COMMERCIAL PRIVATE LIMITED 1 2750000 0 2750000 1.04 2750000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 203594 89489021 0 89489021 33.77 89184701
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 104 42644727 0 42644727 16.09 42644727
K.SWAPNA 1 6913696 0 6913696 2.61 6913696
SHALU AGGARWAL 1 3271764 0 3271764 1.23 3271764
NAGENDRA BABU NAGABHYRAVA 1 3118016 0 3118016 1.18 3118016
Non Resident Indians (NRIs) 2615 6666955 0 6666955 2.52 6666955
Investor Education and Protection Fund (IEPF) 1 3496600 0 3496600 1.32 3496600
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 3496600 0 3496600 1.32 3496600
Sub Total208557160719358016071935860.65160413038
Grand Total208585162929718016292971861.48162623398