Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

BALANCE SHEET

Modern Dairies Ltd.

GO
Market Cap. ( ₹ in Cr. ) 140.78 P/BV 4.34 Book Value ( ₹ ) 12.66
52 Week High/Low ( ₹ ) 76/45 FV/ML 10/1 P/E(X) 1.70
Book Closure 27/09/2024 EPS ( ₹ ) 32.38 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 12959879 12959879 50.59 10362079 79.96 12959879
(B) Public 16804 12659982 12659982 49.41 0 0.00 11008630
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 16815 25619861 25619861 100.00 10362079 40.45 23968509

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 9340387 0 9340387 36.46 9340387
KRISHAN KUMAR GOYAL 1 3597543 0 3597543 14.04 3597543
ALKA GOYAL 1 3228972 0 3228972 12.60 3228972
KRISHAN GOYAL HUF 1 1480000 0 1480000 5.78 1480000
ADITYA GOYAL 1 883872 0 883872 3.45 883872
AMARJIT GOYAL HUF 1 150000 0 150000 0.59 150000
Any Other (specify) 6 3619492 0 3619492 14.13 3619492
CHANDIGARH FINANCE PVT LTD 1 1271892 0 1271892 4.96 1271892
SHREE GANESH INVESTMENT AND INDUSTRIES LTD 1 720000 0 720000 2.81 720000
TIMES FINVEST AND COMMERCE LIMITED 1 670000 0 670000 2.62 670000
NABHA COMMERCE PRIVATE LIMITED 1 527600 0 527600 2.06 527600
MALA BUILDERS PRIVATE LIMITED 1 400000 0 400000 1.56 400000
BHARAT FORGING (P) LTD 1 30000 0 30000 0.12 30000
Grand Total111295987901295987950.5912959879
Public Shareholding
Institutions
Mutual Funds 5 9400 0 9400 0.04 200
Sub Total59400094000.04200
Non-Institutions
Any Others (Specify) 193 806308 0 806308 3.15 805908
HUF 184 766037 0 766037 2.99 765637
Clearing Members 9 40271 0 40271 0.16 40271
Bodies Corporate 64 282759 0 282759 1.10 267959
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16267 6502416 0 6502416 25.38 4954164
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 4856151 0 4856151 18.95 4856151
LAVEN KUMAR GOYAL 1 661684 0 661684 2.58 661684
SANDHYA ASHOKKUMAR DHOOT 1 327568 0 327568 1.28 327568
DHEERAJ KUMAR LOHIA 1 294200 0 294200 1.15 294200
Non Resident Indians (NRIs) 216 202948 0 202948 0.79 124248
Sub Total167991265058201265058249.3711008430
Grand Total168041265998201265998249.4111008630