Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

LIVE QUOTES

The Western India Plywood Ltd.

GO
Market Cap. ( ₹ in Cr. ) 143.62 P/BV 3.21 Book Value ( ₹ ) 52.72
52 Week High/Low ( ₹ ) 193/133 FV/ML 10/1 P/E(X) 319.28
Book Closure 18/09/2025 EPS ( ₹ ) 0.53 Div Yield (%) 0.59
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 40 3215030 3215030 37.88 37.88 2025120
(B) Public 2735 5272310 5272310 62.12 62.12 4165567
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2775 8487340 8487340 100.00 100.00 6190687

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 40 3215030 0 3215030 37.88 2025120
PUTHIYA KOTTAL JAMEELA 1 457890 0 457890 5.39 457890
P K RAFIA 1 323420 0 323420 3.81 323420
MOHAMED P K 1 315740 0 315740 3.72 0
RANJITH ELANJICKAL KURUVILLA 1 202610 0 202610 2.39 202610
AHAMEDKUTTY P K M 1 132806 0 132806 1.56 0
KADERKUTTY P K M 1 132556 0 132556 1.56 0
R MUTHATHA 1 126360 0 126360 1.49 126360
P K MARIAM MOHAMED 1 106860 0 106860 1.26 106860
P K MAYAN MOHAMED 1 92610 0 92610 1.09 22260
ASIF MOHAMED PUTHIYA KOTTAL 1 86120 0 86120 1.01 86120
KHADEEJA P K M 1 79328 0 79328 0.93 0
AYSHA P K 1 79208 0 79208 0.93 0
HASHIM P K 1 77285 0 77285 0.91 77285
MEHABOOB MOHAMED P K 1 64820 0 64820 0.76 64820
SAQUIB MOHAMED P K 1 60370 0 60370 0.71 60370
SADIA ZULEKHA HASHIM 1 58618 0 58618 0.69 58618
VALLIL MUTHURAMAN 1 57500 0 57500 0.68 57500
MUBEENA SHARIFF 1 56358 0 56358 0.66 53228
AYSHA TANYA 1 55728 0 55728 0.66 55728
NASREEN P K 1 52140 0 52140 0.61 0
VELLACHI RAMANATHAN 1 51050 0 51050 0.60 51050
VISALAKSHI RAMANATHAN 1 50000 0 50000 0.59 50000
LIZA MAYAN 1 45860 0 45860 0.54 45860
AMINA K M 1 45212 0 45212 0.53 0
SEETHA SUBRAMANIAN 1 45040 0 45040 0.53 45040
FAIZAL P K 1 43470 0 43470 0.51 0
RAZIA P K 1 37530 0 37530 0.44 0
SAYEEDA P K 1 35710 0 35710 0.42 0
PRAKASH KURUVILLA E 1 34900 0 34900 0.41 0
THEIVANAI RATHNA RAMANATHAN 1 26120 0 26120 0.31 26120
SALIM P K 1 25170 0 25170 0.30 0
DIVYA ANJALI RAMANATHAN 1 24960 0 24960 0.29 24960
ALEY INDIRA KURUVILLA 1 81030 0 81030 0.95 0
VIJAYA BHASKAR MENON 1 16510 0 16510 0.19 16510
LATE KURUVILLA E J 1 7900 0 7900 0.09 0
PRADEEP KURUVILLA E 1 9050 0 9050 0.11 0
MOHAMMEDZAIN MEHABOOB 1 9290 0 9290 0.11 7110
ADAIKALAVAN 1 3500 0 3500 0.04 3500
SHEREEN SALIM 1 2500 0 2500 0.03 0
SHAMEEM P K 1 1901 0 1901 0.02 1901
Grand Total4032150300321503037.882025120
Public Shareholding
Institutions
Insurance Companies 1 22104 0 22104 0.26 22104
Other Financial Institutions 1 204090 0 204090 2.40 204090
LICI ASM NON 1 204090 0 204090 2.40 204090
Sub Total222619402261942.66226194
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 636995 0 636995 7.51 636995
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 636995 0 636995 7.51 636995
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2309 1289700 0 1289700 15.20 852147
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 2137945 0 2137945 25.19 2110465
YOGESH RASIKLAL DOSHI 1 430000 0 430000 5.07 430000
GULRUKH SAM IRANI 1 355000 0 355000 4.18 355000
MITALI ANUJ TURAKHIA 1 167260 0 167260 1.97 167260
ASHVEN DATLA 1 123304 0 123304 1.45 123304
NITESH ARJUN THAKKAR 1 115900 0 115900 1.37 115900
SIDDHARTH S BHATIA 1 103444 0 103444 1.22 103444
Non Resident Indians (NRIs) 38 96821 0 96821 1.14 90881
Bodies Corporate 20 270101 0 270101 3.18 201471
SUPRAPTI FINVEST PVT LTD 1 151530 0 151530 1.79 151530
Any Other (specify) 339 614554 0 614554 7.24 47414
HUF 25 47413 0 47413 0.56 47413
LLP 1 1 0 1 0.00 1
Sub Total273350461160504611659.463939373
Grand Total273552723100527231062.124165567
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.