Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 3.98 |
Diluted EPS (Rs.) | 3.98 |
Cash EPS (Rs.) | 5.69 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 50.86 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 50.86 |
Revenue From Operations / Share (Rs.) | 128.48 |
PBDIT / Share (Rs.) | 8.91 |
PBIT / Share (Rs.) | 7.21 |
PBT / Share (Rs.) | 5.82 |
Net Profit / Share (Rs.) | 3.99 |
NP After MI And SOA / Share (Rs.) | 3.98 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.93 |
PBIT Margin (%) | 5.61 |
PBT Margin (%) | 4.52 |
Net Profit Margin (%) | 3.10 |
NP After MI And SOA Margin (%) | 3.09 |
Return on Networth / Equity (%) | 7.80 |
Return on Capital Employeed (%) | 10.89 |
Return On Assets (%) | 4.46 |
Long Term Debt / Equity (X) | 0.25 |
Total Debt / Equity (X) | 0.43 |
Asset Turnover Ratio (%) | 1.50 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.37 |
Quick Ratio (X) | 1.68 |
Inventory Turnover Ratio (X) | 2.82 |
Dividend Payout Ratio (NP) (%) | 25.12 |
Dividend Payout Ratio (CP) (%) | 17.59 |
Earning Retention Ratio (%) | 74.88 |
Cash Earning Retention Ratio (%) | 82.41 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.39 |
Interest Coverage Ratio (Post Tax) (%) | 3.86 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 137.98 |
EV / Net Operating Revenue (X) | 1.27 |
EV / EBITDA (X) | 18.24 |
MarketCap / Net Operating Revenue (X) | 1.19 |
Retention Ratios (%) | 74.87 |
Price / BV (X) | 3.00 |
Price / Net Operating Revenue (X) | 1.19 |
EarningsYield | 0.02 |