| Particulars | Dec 24 |
| Net Sales/Income from operations | 1823.99 |
| Total Income From Operations | 1823.99 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 541.20 |
| Purchase of Traded Goods | 3.61 |
| Increase/Decrease in Stocks | -20.75 |
| Employees Cost | 160.44 |
| Depreciation | 133.16 |
| Other Expenses | 679.76 |
| Total Expenses | 1497.42 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 326.57 |
| Other Income | 37.56 |
| P/L Before Interest, Excpt. Items & Tax | 364.13 |
| Interest | 63.37 |
| P/L Before Exceptional Items & Tax | 300.76 |
| P/L Before Tax | 300.76 |
| Tax | 74.95 |
| P/L After Tax from Ordinary Activities | 225.81 |
| Net Profit/Loss For the Period | 225.81 |
| Net P/L After Minority Interest & Share Of Associates | 225.81 |
| Equity Share Capital | 12.94 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 34.90 |
| Diluted EPS (Rs.) | 34.90 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 34.90 |
| Diluted EPS (Rs.) | 34.90 |
| PBITOE Margin (%) | 17.90 |
| PBTE Margin (%) | 16.48 |
| PBT Margin (%) | 16.48 |
| PAT Margin (%) | 12.38 |
| PAT After MI And SOA Margin (%) | 12.38 |