Particulars | Dec 24 |
Net Sales/Income from operations | 19699.83 |
Other Operating Income | 0.00 |
Total Income From Operations | 19699.83 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 9637.22 |
Purchase of Traded Goods | 1903.68 |
Increase/Decrease in Stocks | -480.74 |
Employees Cost | 2363.64 |
Depreciation | 1121.31 |
Other Expenses | 3541.88 |
Total Expenses | 18086.98 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1612.85 |
Other Income | 60.56 |
P/L Before Interest, Excpt. Items & Tax | 1673.41 |
Interest | 337.22 |
P/L Before Exceptional Items & Tax | 1336.19 |
Exceptional Items | -49.83 |
P/L Before Tax | 1286.37 |
Tax | 350.04 |
P/L After Tax from Ordinary Activities | 936.32 |
Net Profit/Loss For the Period | 936.32 |
Share Of P/L Of Associates | 0.38 |
Net P/L After Minority Interest & Share Of Associates | 936.70 |
Equity Share Capital | 63.51 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 14.74 |
Diluted EPS (Rs.) | 14.74 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 14.74 |
Diluted EPS (Rs.) | 14.75 |
PBITOE Margin (%) | 8.18 |
PBTE Margin (%) | 6.78 |
PBT Margin (%) | 6.52 |
PAT Margin (%) | 4.75 |
PAT After MI And SOA Margin (%) | 4.75 |