Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Apollo Tyres Ltd.

GO
Market Cap. ( ₹ in Cr. ) 25937.52 P/BV 1.62 Book Value ( ₹ ) 251.98
52 Week High/Low ( ₹ ) 541/392 FV/ML 1/1 P/E(X) 23.13
Book Closure 10/02/2026 EPS ( ₹ ) 17.66 Div Yield (%) 1.22
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 234567487 234567487 36.93 36.93 24000 234560037
(B) Public 408692 398013847 398013847 62.67 62.67 0 391298707
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 1 2519612 2519612 0.40 0.40 0 2519612
(C) Non Promoter-Non Public 1 2519612 2519612 0.40 0.00 0 2519612
Grand Total 408704 635100946 635100946 100.00 100.00 24000 628378356

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 138130 0 138130 0.02 138130
ONKAR KANWAR 1 100000 0 100000 0.02 100000
RAAJA KANWAR 1 25880 0 25880 0.00 25880
TARU KANWAR 1 12250 0 12250 0.00 12250
Any Other (specify) 5 231762477 0 231762477 36.49 231755027
SUNRAYS PROPERTIES AND INVESTMENT COMPNAY PRIVATE LIMITED 1 202284076 0 202284076 31.85 202277626
CLASSIC INDUSTRIES AND EXPORTS LIMITED 1 18696005 0 18696005 2.94 18696005
PTL ENTERPRISES LIMITED 1 10745232 0 10745232 1.69 10745232
RK ETERNANOVA LTD 1 36164 0 36164 0.01 36164
APOLLO GREEN ENERGY LIMITED 0 0 0 0 0.00 0
ARTEMIS MEDICARE SERVICES LTD 0 0 0 0 0.00 0
CONSTRUCTIVE FINANCE PVT LTD 0 0 0 0 0.00 0
FORTUNE PEOPMART PVT LTD 0 0 0 0 0.00 0
GLOBAL CAPITAL LTD 1 1000 0 1000 0.00 0
INDIAN INSTITUTE OF TRANSLATIONAL RESEARCH PRIVATE LTD 0 0 0 0 0.00 0
LANDMARK FARMS AND HOUSING PRIVATE LTD 0 0 0 0 0.00 0
LETO REALTORS PVT LTD 0 0 0 0 0.00 0
MILERS GLOBAL PVT LTD 0 0 0 0 0.00 0
OSK HOLDINGS PVT LTD 0 0 0 0 0.00 0
POLAR ENERGY AND INFRATECH PVT LTD 0 0 0 0 0.00 0
Sub Total8231900607023190060736.51231893157
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 2666880 0 2666880 0.42 2666880
SHALINI KANWAR CHAND 1 1977000 0 1977000 0.31 1977000
NEERAJ KANWAR 1 671380 0 671380 0.11 671380
SIMRAN KANWAR 1 18500 0 18500 0.00 18500
Sub Total32666880026668800.422666880
Grand Total11234567487023456748736.93234560037
Public Shareholding
Institutions
Mutual Funds 43 113235203 0 113235203 17.83 112496453
HDFC MUTUAL FUND - HDFC BSE 500 ETF 1 58351050 0 58351050 9.19 58351050
KOTAK LARGE CAP FUND 1 31441970 0 31441970 4.95 31441970
DSP MIDCAP FUND 1 8477855 0 8477855 1.33 8477855
Insurance Companies 17 58336476 0 58336476 9.19 58328726
LICI ULIP-GROWTH FUND 1 41745991 0 41745991 6.57 41738241
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 2843032 0 2843032 0.45 2843032
NBFCs registered with RBI 1 1490 0 1490 0.00 1490
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 13 29814 0 29814 0.00 3314
Foreign Portfolio Investors Category I 212 74879972 0 74879972 11.79 74879972
KOTAK FUNDS - INDIA MIDCAP FUND 1 7963867 0 7963867 1.25 7963867
Other Financial Institutions 8 576250 0 576250 0.09 0
Foreign Portfolio Investors Category II 19 1795694 0 1795694 0.28 1795694
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 19 502000 0 502000 0.08 5000
FOREIGN INSTITUTIONAL INVESTORS 17 498000 0 498000 0.08 1500
BANKS 1 500 0 500 0.00 0
FOREIGN BANK 1 3500 0 3500 0.00 3500
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total340252199931025219993139.71250353681
Non-Institutions
Any Others (Specify) 2869 19447666 0 19447666 3.06 19447666
CUSTODIAN 14 18630850 0 18630850 2.93 18630850
CUSTODIAN A/C - ASHWIN SHANTILAL MEHTA 1 13507300 0 13507300 2.13 13507300
HUF 2837 789443 0 789443 0.12 789443
Clearing Members 5 2922 0 2922 0.00 2922
Trusts 13 24451 0 24451 0.00 24451
Bodies Corporate 1162 2051661 0 2051661 0.32 1876861
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 396353 44777800 0 44777800 7.05 40305790
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 599075 0 599075 0.09 599075
Non Resident Indians (NRIs) 7960 2786720 0 2786720 0.44 2564640
Foreign Companies 1 63050966 0 63050966 9.93 63050966
EMERALD SAGE INVESTMENT LTD 1 63050966 0 63050966 9.93 63050966
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 3098339 0 3098339 0.49 3098339
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 189 0 189 0.00 189
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total408349135812416013581241621.38130943526
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 3 10001500 0 10001500 1.57 10001500
Sub Total3100015000100015001.5710001500
Grand Total408692398013847039801384762.66391298707
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2519612 0 2519612 0.40 2519612
Sub Total12519612025196120.402519612
Grand Total12519612025196120.402519612
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.