Particulars | Dec 24 |
Net Sales/Income from operations | 11973.29 |
Total Income From Operations | 11973.29 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3972.99 |
Purchase of Traded Goods | 6137.26 |
Increase/Decrease in Stocks | -67.86 |
Employees Cost | 314.79 |
Depreciation | 139.50 |
Other Expenses | 932.35 |
Total Expenses | 11429.03 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 544.26 |
Other Income | 59.51 |
P/L Before Interest, Excpt. Items & Tax | 603.77 |
Interest | 12.01 |
P/L Before Exceptional Items & Tax | 591.76 |
Exceptional Items | 13.78 |
P/L Before Tax | 605.54 |
Tax | 153.49 |
P/L After Tax from Ordinary Activities | 452.05 |
Net Profit/Loss For the Period | 452.05 |
Net P/L After Minority Interest & Share Of Associates | 452.05 |
Equity Share Capital | 43.29 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 102.10 |
Diluted EPS (Rs.) | 102.10 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 104.40 |
Diluted EPS (Rs.) | 104.40 |
PBITOE Margin (%) | 4.54 |
PBTE Margin (%) | 4.94 |
PBT Margin (%) | 5.05 |
PAT Margin (%) | 3.77 |
PAT After MI And SOA Margin (%) | 3.77 |