| Particulars | Jun 26 |
| Net Sales/Income from operations | 4820.06 |
| Other Operating Income | 4.20 |
| Total Income From Operations | 4824.26 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1384.89 |
| Purchase of Traded Goods | 2966.76 |
| Increase/Decrease in Stocks | -570.04 |
| Employees Cost | 112.18 |
| Depreciation | 41.23 |
| Other Expenses | 426.04 |
| Total Expenses | 4361.06 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 463.20 |
| Other Income | 22.25 |
| P/L Before Interest, Excpt. Items & Tax | 485.45 |
| Interest | 5.21 |
| P/L Before Exceptional Items & Tax | 480.24 |
| P/L Before Tax | 480.24 |
| Tax | 132.42 |
| P/L After Tax from Ordinary Activities | 347.82 |
| Extra Ordinary Item | 12.47 |
| Net Profit/Loss For the Period | 360.29 |
| Net P/L After Minority Interest & Share Of Associates | 360.29 |
| Equity Share Capital | 43.29 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 83.30 |
| Diluted EPS (Rs.) | 83.30 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 83.30 |
| Diluted EPS (Rs.) | 83.30 |
| PBITOE Margin (%) | 9.60 |
| PBTE Margin (%) | 9.95 |
| PBT Margin (%) | 9.95 |
| PAT Margin (%) | 7.46 |
| PAT After MI And SOA Margin (%) | 7.46 |