Particulars | Dec 24 |
Net Sales/Income from operations | 9155.13 |
Other Operating Income | 45.46 |
Total Income From Operations | 9200.59 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 3515.76 |
Purchase of Traded Goods | 875.37 |
Increase/Decrease in Stocks | 590.15 |
Power & Fuel | 1261.56 |
Employees Cost | 787.98 |
Depreciation | 296.00 |
Other Expenses | 1244.74 |
Total Expenses | 8571.56 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 629.03 |
Other Income | 120.86 |
P/L Before Interest, Excpt. Items & Tax | 749.89 |
Interest | 110.27 |
P/L Before Exceptional Items & Tax | 639.62 |
P/L Before Tax | 639.62 |
Tax | 214.26 |
P/L After Tax from Ordinary Activities | 425.36 |
Net Profit/Loss For the Period | 425.36 |
Minority Interest | 0.00 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 425.36 |
Equity Share Capital | 31.35 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 27.28 |
Diluted EPS (Rs.) | 27.28 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 27.28 |
Diluted EPS (Rs.) | 27.28 |
PBITOE Margin (%) | 6.83 |
PBTE Margin (%) | 6.95 |
PBT Margin (%) | 6.95 |
PAT Margin (%) | 4.62 |
PAT After MI And SOA Margin (%) | 4.62 |