| Particulars | Dec 24 |
| Net Sales/Income from operations | 938.32 |
| Total Income From Operations | 938.32 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 766.66 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 50.37 |
| Employees Cost | 31.62 |
| Depreciation | 4.49 |
| Other Expenses | 10.49 |
| Total Expenses | 863.63 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 74.68 |
| Other Income | 5.02 |
| P/L Before Interest, Excpt. Items & Tax | 79.71 |
| Interest | 7.34 |
| P/L Before Exceptional Items & Tax | 72.36 |
| P/L Before Tax | 72.36 |
| Tax | 18.08 |
| P/L After Tax from Ordinary Activities | 54.29 |
| Net Profit/Loss For the Period | 54.29 |
| Net P/L After Minority Interest & Share Of Associates | 54.29 |
| Equity Share Capital | 12.71 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 42.63 |
| Diluted EPS (Rs.) | 42.58 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 42.63 |
| Diluted EPS (Rs.) | 42.58 |
| PBITOE Margin (%) | 7.95 |
| PBTE Margin (%) | 7.71 |
| PBT Margin (%) | 7.71 |
| PAT Margin (%) | 5.78 |
| PAT After MI And SOA Margin (%) | 5.78 |