Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 57.01 |
Diluted EPS (Rs.) | 56.95 |
Cash EPS (Rs.) | 58.26 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 181.51 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 181.51 |
Revenue From Operations / Share (Rs.) | 995.83 |
PBDIT / Share (Rs.) | 88.02 |
PBIT / Share (Rs.) | 86.72 |
PBT / Share (Rs.) | 76.34 |
Net Profit / Share (Rs.) | 56.97 |
NP After MI And SOA / Share (Rs.) | 56.89 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.83 |
PBIT Margin (%) | 8.70 |
PBT Margin (%) | 7.66 |
Net Profit Margin (%) | 5.72 |
NP After MI And SOA Margin (%) | 5.71 |
Return on Networth / Equity (%) | 31.34 |
Return on Capital Employeed (%) | 36.46 |
Return On Assets (%) | 9.31 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.22 |
Asset Turnover Ratio (%) | 1.86 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.36 |
Quick Ratio (X) | 1.23 |
Inventory Turnover Ratio (X) | 16.56 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.48 |
Interest Coverage Ratio (Post Tax) (%) | 6.49 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1260.86 |
EV / Net Operating Revenue (X) | 0.99 |
EV / EBITDA (X) | 11.26 |
MarketCap / Net Operating Revenue (X) | 1.04 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.69 |
Price / Net Operating Revenue (X) | 1.04 |
EarningsYield | 0.05 |