Particulars | Jun 25 |
Net Sales/Income from operations | 180.30 |
Total Income From Operations | 180.30 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 17.16 |
Purchase of Traded Goods | 145.70 |
Increase/Decrease in Stocks | 2.10 |
Employees Cost | 0.70 |
Depreciation | 0.32 |
Other Expenses | 9.35 |
Total Expenses | 175.33 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.97 |
Other Income | 0.39 |
P/L Before Interest, Excpt. Items & Tax | 5.36 |
Interest | 0.66 |
P/L Before Exceptional Items & Tax | 4.69 |
P/L Before Tax | 4.69 |
Tax | 1.16 |
P/L After Tax from Ordinary Activities | 3.53 |
Net Profit/Loss For the Period | 3.53 |
Net P/L After Minority Interest & Share Of Associates | 3.53 |
Equity Share Capital | 14.18 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.49 |
Diluted EPS (Rs.) | 2.49 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.49 |
Diluted EPS (Rs.) | 2.49 |
PBITOE Margin (%) | 2.75 |
PBTE Margin (%) | 2.60 |
PBT Margin (%) | 2.60 |
PAT Margin (%) | 1.95 |
PAT After MI And SOA Margin (%) | 1.95 |