Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bonlon Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 48.39 P/BV 0.59 Book Value ( ₹ ) 57.57
52 Week High/Low ( ₹ ) 45/23 FV/ML 10/1 P/E(X) 18.03
Book Closure 28/09/2024 EPS ( ₹ ) 1.89 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 9466286 9466286 66.74 66.74 9466286
(B) Public 3561 4717072 4717072 33.26 33.26 4717072
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3570 14183358 14183358 100.00 100.00 14183358

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 9074654 0 9074654 63.98 9074654
ARUN KUMAR JAIN 1 6553278 0 6553278 46.20 6553278
SMITA JAIN 1 1801921 0 1801921 12.70 1801921
ARUN KUMAR JAIN (HUF) 1 570925 0 570925 4.03 570925
SWATIKA JAIN 1 144530 0 144530 1.02 144530
ANIL KUMAR JAIN 1 4000 0 4000 0.03 4000
ANKIT GUPTA 0 0 0 0 0.00 0
GAUTAM JAIN 0 0 0 0 0.00 0
HARSHIT JAIN 0 0 0 0 0.00 0
NAVEEN JAIN 0 0 0 0 0.00 0
PANKAJ JAIN 0 0 0 0 0.00 0
PARVEEN JAIN 0 0 0 0 0.00 0
YASHIKA JAIN 0 0 0 0 0.00 0
Any Other (specify) 4 391632 0 391632 2.76 391632
BON LON SECURITIES LTD. 1 282974 0 282974 2.00 282974
BON LON PVT. LTD. 1 97024 0 97024 0.68 97024
VINCO METALS PVT. LTD. 1 11016 0 11016 0.08 11016
B.C. POWER CONTROLS LIMITED 0 0 0 0 0.00 0
HARSHIT FINVEST PVT. LTD. 1 618 0 618 0.00 618
KYRA ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
VAYUSTHALI CONSTRUCTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total994662860946628666.749466286
Public Shareholding
Non-Institutions
Any Others (Specify) 89 505621 0 505621 3.56 505621
HUF 87 505120 0 505120 3.56 505120
Clearing Members 2 501 0 501 0.00 501
Bodies Corporate 10 93695 0 93695 0.66 93695
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3410 2631490 0 2631490 18.55 2631490
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 1439028 0 1439028 10.15 1439028
SHIV KUMAR GUPTA 1 188000 0 188000 1.33 188000
ABHISHEK AGARWAL . 1 177349 0 177349 1.25 177349
Non Resident Indians (NRIs) 21 47238 0 47238 0.33 47238
Sub Total356147170720471707233.254717072
Grand Total356147170720471707233.254717072