| Particulars | Sep 25 |
| Net Sales/Income from operations | 76.56 |
| Total Income From Operations | 76.56 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 23.65 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 2.78 |
| Employees Cost | 6.97 |
| Depreciation | 6.61 |
| Other Expenses | 37.69 |
| Total Expenses | 77.71 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.15 |
| Other Income | 1.76 |
| P/L Before Interest, Excpt. Items & Tax | 0.61 |
| Interest | 1.94 |
| P/L Before Exceptional Items & Tax | -1.33 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -1.33 |
| Tax | 0.68 |
| P/L After Tax from Ordinary Activities | -2.01 |
| Net Profit/Loss For the Period | -2.01 |
| Net P/L After Minority Interest & Share Of Associates | -2.01 |
| Equity Share Capital | 14.37 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -1.40 |
| Diluted EPS (Rs.) | -1.40 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -1.40 |
| Diluted EPS (Rs.) | -1.40 |
| PBITOE Margin (%) | -1.49 |
| PBTE Margin (%) | -1.73 |
| PBT Margin (%) | -1.73 |
| PAT Margin (%) | -2.62 |
| PAT After MI And SOA Margin (%) | -2.62 |