Particulars | Jun 25 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 4771.16 |
Income on Investment | 2037.70 |
Int. on balances With RBI | 187.96 |
Others | 29.80 |
Total Interest Earned | 7026.62 |
Other Income | 1471.91 |
Total Income | 8498.53 |
| |
EXPENDITURE | |
Interest Expended | 3851.30 |
Employee Cost | 1137.86 |
Other Expenses | 1131.63 |
Total Expenses | 6120.79 |
Operating Profit Before Provisions And Contingencies | 2377.74 |
Provisions And Contingencies | -178.85 |
P/L Before Tax | 2556.59 |
Tax | 532.72 |
P/L After Tax from Ordinary Activities | 2023.87 |
Net Profit/Loss For the Period | 2023.87 |
Minority Interest | -4.69 |
Share Of P/L Of Associates | 0.00 |
Net P/L After Minority Interest & Share Of Associates | 2019.18 |
Equity Share Capital | 10752.40 |
Reserves Excluding Revaluation Reserves | 0.00 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 45.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.88 |
Diluted EPS (Rs.) | 1.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.88 |
Diluted EPS (Rs.) | 1.88 |
OPBPC Margin (%) | 33.83 |
PBT Margin (%) | 36.38 |
PAT Margin (%) | 28.80 |
PAT After MI And SoA Margin (%) | 28.73 |